
Tasburgh Census
Surname: GOOSE

Tasburgh Census
Surname: GOOSE
( Show general information )
| Records found = 46 from 128125 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 59196 | 1881 | 98 | 423 | GOOSE Albert | M | Son | - | 3 | - | - | Tasburgh | Lower Street |
| 59197 | 1881 | 98 | 424 | GOOSE Catherine | F | Daughter | - | 1 | - | - | Tasburgh | Lower Street |
| 58984 | 1881 | 44 | 211 | GOOSE Edward | M | Boarder | S | 23 | - | Agrkicultural labourer | Tharston | Lower Street |
| 58983 | 1881 | 44 | 210 | GOOSE Edward Arthur | M | Son | - | 1 mth | - | - | Tasburgh | Lower Street |
| 58981 | 1881 | 44 | 208 | GOOSE Elizabeth | F | Wife | M | 23 | - | - | Weasenham All Saints | Lower Street |
| 58980 | 1881 | 44 | 207 | GOOSE George | M | Head | M | 24 | - | Agrkicultural labourer | Tharston | Lower Street |
| 59194 | 1881 | 98 | 421 | GOOSE Mary Ann | F | Wife | M | 29 | - | - | Wymondham | Lower Street |
| 59193 | 1881 | 98 | 420 | GOOSE Robert | M | Head | M | 31 | - | Brickmaker | Tharston | Lower Street |
| 59195 | 1881 | 98 | 422 | GOOSE Robert | M | Son | - | 4 | - | - | Tasburgh | Lower Street |
| 58982 | 1881 | 44 | 209 | GOOSE William George | M | Son | - | 1 | - | - | Tasburgh | Lower Street |
| 59619 | 1891 | 93 | 3 | GOOSE Albert | M | Son | - | 13 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59627 | 1891 | 94 | 5 | GOOSE Alfred C | M | Son | - | 7 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59622 | 1891 | 93 | 6 | GOOSE Alice A | F | Daughter | - | 6 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59620 | 1891 | 93 | 4 | GOOSE Catherine T | F | Daughter | - | 11 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59631 | 1891 | 94 | 9 | GOOSE Edward | M | Brother | Single | 34 | - | Agricultural labourer | Tharston, Norfolk | Lower Tasburgh, Tasburgh |
| 59626 | 1891 | 94 | 4 | GOOSE Edward A | M | Son | - | 10 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59624 | 1891 | 94 | 2 | GOOSE Elizabeth | F | Wife | Married | 33 | - | - | Massingham, Norfolk | Lower Tasburgh, Tasburgh |
| 59623 | 1891 | 94 | 1 | GOOSE George | M | Head | Married | 36 | - | Agricultural labourer | Tharston, Norfolk | Lower Tasburgh, Tasburgh |
| 59628 | 1891 | 94 | 6 | GOOSE Harriet E | F | Daughter | - | 6 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59621 | 1891 | 93 | 5 | GOOSE Isaac | M | Son | - | 8 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59617 | 1891 | 93 | 1 | GOOSE Mary A | F | Head | Widow | 37 | - | Charwoman | Wymondham, Norfolk | Lower Tasburgh, Tasburgh |
| 59222 | 1891 | 1 | 3 | GOOSE Mary F | F | Daughter | Single | 33 | - | - | Tharston, Norfolk | Upper Tasburgh, Tasburgh |
| 59629 | 1891 | 94 | 7 | GOOSE May L | F | Daughter | - | 3 | - | - | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59630 | 1891 | 94 | 8 | GOOSE Muriel A | F | Daughter | - | 1 | - | - | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59220 | 1891 | 1 | 1 | GOOSE Robert | M | Head | Widower | 70 | - | Agricultural labourer | Aylsham, Norfolk | Upper Tasburgh, Tasburgh |
| 59618 | 1891 | 93 | 2 | GOOSE Robert | M | Son | - | 14 | - | - | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 59221 | 1891 | 1 | 2 | GOOSE Sophia | F | Daughter | Single | 35 | - | Dressmaker | Tharston, Norfolk | Upper Tasburgh, Tasburgh |
| 59625 | 1891 | 94 | 3 | GOOSE William G | M | Son | - | 11 | - | Scholar | Tasburgh, Norfolk | Lower Tasburgh, Tasburgh |
| 58766 | 1921 | 88 | 2 | GOOSE Alfred C | M | Son | S | 38:01 | - | Platelayer, Great Eastern Railway | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58768 | 1921 | 88 | 4 | GOOSE Alma P | F | Daughter | S | 28:03 | - | Home duties | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58533 | 1921 | 33 | 1 | GOOSE Edward | M | Head | M | 64:00 | - | Horseman, working for Mr. Hovell, farmer, Tasburgh | Tharston, Norfolk | Cats Corner, Tasburgh |
| 58538 | 1921 | 34 | 1 | GOOSE Edward A | M | Head | M | 40:04 | - | Labourer in stone pits, Depward Rural Districh Council, Tharston | Tasburgh, Norfolk | Cats Corner, Tasburgh |
| 58539 | 1921 | 34 | 2 | GOOSE Emma | F | Wife | M | 39:03 | - | Home duties | Kirtlington, Oxfordshire | Cats Corner, Tasburgh |
| 58540 | 1921 | 34 | 3 | GOOSE Eric | M | Son | Both alive | 9:05 | - | Scholar full time | Tasburgh, Norfolk | Cats Corner, Tasburgh |
| 58725 | 1921 | 76 | 4 | GOOSE Ernest Alfred | M | Son | Both alive | 10:10 | - | Scholar full time | Flordon, Norfolk | Lower Street, Tasburgh |
| 58767 | 1921 | 88 | 3 | GOOSE Frank L | M | Son | S | 23:03 | - | Horseman, working for R. W. Curson, farmer, Old Hall, Tasburgh | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58765 | 1921 | 88 | 1 | GOOSE George | M | Head | W | 67:00 | - | Farm labourer, working for Harrison, farmer, Tasburgh | Tharston, Norfolk | Lower Street, Tasburgh |
| 58724 | 1921 | 76 | 3 | GOOSE George William | M | Son | Both alive | 14:00 | - | Yard boy, working for Fred Fisher, farmer, Newton Flotman | Flordon, Norfolk | Lower Street, Tasburgh |
| 58618 | 1921 | 54 | 3 | GOOSE Isaac | M | Son | S | 39:07 | - | [Cripple] | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58617 | 1921 | 54 | 2 | GOOSE Katherine Theara | F | Daughter | S | 41:07 | - | Laundry work, own account | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58616 | 1921 | 54 | 1 | GOOSE Mary Ann | F | Head | W | 68:08 | - | Laundry work, own account | Wymondham, Norfolk | Lower Street, Tasburgh |
| 58726 | 1921 | 76 | 5 | GOOSE Mary Louisa A Geraldine | F | Daughter | Both alive | 1:05 | - | - | Tasburgh, Norfolk | Lower Street, Tasburgh |
| 58723 | 1921 | 76 | 2 | GOOSE Mary Louisa Lotty | F | Wife | M | 43:03 | - | Home duties | Whittington, Norfolk | Lower Street, Tasburgh |
| 58534 | 1921 | 33 | 2 | GOOSE Miranda | F | Wife | M | 58:00 | - | Home duties | Tasburgh, Norfolk | Cats Corner, Tasburgh |
| 58619 | 1921 | 54 | 4 | GOOSE Sophia | F | Sister-in-law | S | 70:06 | - | Home duties | Tharston, Norfolk | Lower Street, Tasburgh |
| 58722 | 1921 | 76 | 1 | GOOSE William George | M | Head | M | 42:01 | - | Farm labourer, working for Fred Fisher, farmer, Newton Flotman | Tasburgh, Norfolk | Lower Street, Tasburgh |
| SQL: " SELECT * FROM Complete WHERE ParishCode='TASB' AND EventType = 'Census' AND Surname = 'GOOSE' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024