
Newton Flotman Census
Surname: KEDGE

Newton Flotman Census
Surname: KEDGE
( Show general information )
| Records found = 10 from 126680 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 35326 | 1911 | 7 | 2 | KEDGE Ann | F | W | M | 53 | - | - | Swainsthorpe | - |
| 35328 | 1911 | 7 | 4 | KEDGE Arthur | M | S | S | 19 | - | Under gardener | Newton Flotman | - |
| 35320 | 1911 | 5 | 2 | KEDGE Frances | F | W | M | 30 | - | - | Wymondham | - |
| 35319 | 1911 | 5 | 1 | KEDGE George | M | H | M | 27 | - | Farm Labourer | Flordon | - |
| 35321 | 1911 | 5 | 3 | KEDGE Marian | F | D | - | 5 | - | - | Newton Flotman | - |
| 35327 | 1911 | 7 | 3 | KEDGE Nellie | F | D | S | 20 | - | - | Newton Flotman | - |
| 35325 | 1911 | 7 | 1 | KEDGE Walter | M | H | M | 54 | - | Plate layer | Bracon Ash | - |
| 35647 | 1921 | 27 | 2 | KEDGE Ann | F | Wife | M | 63:03 | - | Home duties | Swainsthorpe, Norfolk | - |
| 35648 | 1921 | 27 | 3 | KEDGE Arthur Isaac | M | Son | S | 29:03 | - | Out of work, worked for Chas Burrell and Sons, engineers, Thetford | Newton Flotman, Norfolk | - |
| 35646 | 1921 | 27 | 1 | KEDGE Walter | M | Head | M | 64:04 | - | Platelayer, Great Eastern Railway | Bracon Ash, Norfolk | - |
| SQL: " SELECT * FROM Complete WHERE ParishCode='NEWF' AND EventType = 'Census' AND Surname = 'KEDGE' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024