Tharston Baptisms
Surname: NEWMAN
Tharston Baptisms
Surname: NEWMAN
( Show general information )
Records found = 41 from 123371 | |||||||||||
ID | Name | Gender | DoB | Baptism | Father | Father Occupation | Mother | Maiden | Notes | ||
61651 | NEWMAN Alicia | F | - | 04.04.1588 | Henrici | - | Susanna | - | - | ||
61719 | NEWMAN Alicia | F | - | 12.10.1600 | Thome | - | Alicie | - | - | ||
61734 | NEWMAN Anne | F | - | 25.09.1603 | Thomas | - | Alice | - | - | ||
61659 | NEWMAN Bregitta | F | - | 03.02.1589 | Henrici | - | Christiana | - | - | ||
62246 | NEWMAN Carolus | M | 20.10.1697 | 27.02.1698 | Caroli | - | Katherina | - | - | ||
62382 | NEWMAN Carolus | M | - | 17.02.1723 | Caroli | - | Alicia | - | - | ||
61646 | NEWMAN Christiana | F | - | 04.09.1586 | Henrici | - | Christiana | - | - | ||
62420 | NEWMAN Daniel | M | - | 05.08.1730 | John | - | Martha | - | - | ||
61686 | NEWMAN Edmundus | M | - | 24.03.1594 | Henrici | - | Christiana | - | - | ||
61706 | NEWMAN Elizabeth | F | - | 02.02.1598 | Thomas | - | Judith | - | - | ||
61716 | NEWMAN Elizabeth | F | - | 16.03.1600 | Henry | - | Dorothie | - | - | ||
61885 | NEWMAN Elizabeth | F | - | 16.12.1628 | Thomas | - | Margaret | - | - | ||
62280 | NEWMAN Elizabetha | F | - | 25.10.1702 | Caroli | - | Katherina | - | - | ||
62401 | NEWMAN Elizabetha | F | - | 22.06.1726 | Caroli | - | Alicia | - | - | ||
62383 | NEWMAN Gulielmus | M | - | 17.02.1723 | Caroli | - | Alicia | - | - | ||
61618 | NEWMAN Henricus | M | - | 22.04.1582 | Henrici | - | Susanna | - | - | ||
61768 | NEWMAN Henry | M | - | 02.07.1609 | John | - | Alise | - | - | ||
61807 | NEWMAN Joane | F | - | 18.08.1616 | Robert | - | Joane | - | - | ||
61794 | NEWMAN Joannes | M | - | 16.04.1614 | John | - | Alse | - | - | ||
62378 | NEWMAN Joannes | M | - | 24.06.1722 | Joannis | - | Martha | - | - | ||
61787 | NEWMAN John | M | - | 24.01.1613 | John | - | Alse | - | - | ||
61663 | NEWMAN Katherina | F | - | 24.08.1589 | Henrici | - | Susanna | - | - | ||
61849 | NEWMAN Katherine | F | - | 14.05.1624 | John | - | Alsa | - | - | ||
61928 | NEWMAN Margaret | F | - | 11.10.1635 | Thomas | - | Margaret | - | - | ||
62267 | NEWMAN Margreta | F | - | 20.10.1700 | Caroli | - | Katherina | - | - | ||
61683 | NEWMAN Maria | F | - | 25.03.1593 | Henrici | - | Susanna | - | - | ||
62354 | NEWMAN Maria | F | - | 16.09.1717 | Johannis | - | Maria | - | - | ||
61900 | NEWMAN Marieye | F | - | 20.03.1631 | Thomas | - | Margaret | - | - | ||
61827 | NEWMAN Mary | F | - | 09.08.1620 | John | - | Margaret | - | - | ||
61916 | NEWMAN Mary | F | - | 14.01.1634 | Henry | - | Mary | - | - | ||
62441 | NEWMAN Mary | F | - | 01.04.1733 | Charles | - | Alice | - | - | ||
61864 | NEWMAN Richard | M | - | 15.07.1626 | John | - | Alse | - | - | ||
61634 | NEWMAN Richardus | M | - | 10.05.1584 | Henrici | - | Chrisina | - | - | ||
61800 | NEWMAN Robert | M | - | 05.01.1615 | Henry | - | - | - | - | ||
61860 | NEWMAN Robert | M | - | 09.02.1626 | Thomas | - | Margaret | - | - | ||
62300 | NEWMAN Robertus | M | - | 25.05.1706 | Caroli | - | Katherina | - | - | ||
61914 | NEWMAN Samuel | M | - | 15.12.1633 | Thomas | - | Margaret | - | - | ||
62343 | NEWMAN Sarah | F | - | 24.02.1715 | Johannis | - | Martha | - | - | ||
62347 | NEWMAN Sarah | F | - | 25.03.1716 | Johannis | - | Martha | - | - | ||
61850 | NEWMAN Thomas | M | - | 23.10.1624 | Thomas | - | Margaret | - | - | ||
61777 | NEWMAN William | M | - | 09.12.1610 | Henry | - | Margery | - | - | ||
SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Baptism' AND Surname = 'NEWMAN' ORDER BY FullName, EventYear, EventMonth, EventDay" |
Notes:
Page last updated: 25 Jun 2024
© Nigel Peacock 2024