
Tharston Baptisms
Surname: ELLIS

Tharston Baptisms
Surname: ELLIS
( Show general information )
| Records found = 35 from 126676 | |||||||||||
| ID | Name | Gender | DoB | Baptism | Father | Father Occupation | Mother | Maiden | Notes | ||
| 61967 | ELLIS Anna | F | - | 07.07.1668 | Arthuri | - | Alicia | - | - | ||
| 62097 | ELLIS Anna | F | - | 28.06.1686 | Arthuri | - | Alicia | - | - | ||
| 62346 | ELLIS Arthur | M | - | 11.09.1724 | Joannis | - | Susanna | - | - | ||
| 62349 | ELLIS Arthur | M | - | 13.06.1725 | Joannis | - | Susanna | - | - | ||
| 62133 | ELLIS Benjamin | M | - | 10.08.1690 | Arthuri | - | Alicia | - | - | ||
| 62321 | ELLIS Benjamin | M | - | 18.04.1718 | Johannis | - | Catherina | - | - | ||
| 63840 | ELLIS Derick Cecil | M | 07.09.1901 | 13.10.1901 | Thomas | Draper's carman | Florence | - | - | ||
| 63637 | ELLIS Elias Robert | M | - | 16.01.1870 | James | Labourer | Elizabeth | - | - | ||
| 61976 | ELLIS Elizabetha | F | - | 27.12.1669 | Arthuri | - | Alicia | - | - | ||
| 62047 | ELLIS Elizabetha | F | - | 20.08.1680 | Benjamin | - | Elizabetha | - | - | ||
| 62198 | ELLIS Elizabetha | F | 04.09.1697 | 09.09.1697 | Johannis | - | Catherina | - | - | ||
| 62261 | ELLIS Elizabetha | F | - | 30.07.1706 | Gulielmi | - | Susanna | - | - | ||
| 63607 | ELLIS Florence | F | - | 30.06.1867 | James | Labourer | Elizabeth | - | - | ||
| 62057 | ELLIS Gulielmus | M | - | 23.01.1682 | Benjamin | - | Elizabetha | - | - | ||
| 62081 | ELLIS Henricus | M | - | 02.12.1684 | Benjamin | - | Elizabetha | - | - | ||
| 62108 | ELLIS Henricus | M | - | 06.07.1687 | Arthuri | - | Alicia | - | - | ||
| 62119 | ELLIS Henricus | M | - | 11.03.1689 | Arthuri | - | Alice | - | - | ||
| 62029 | ELLIS Johannes | M | - | 08.03.1677 | Arthuri | - | Alicia | - | - | ||
| 62114 | ELLIS Johannes | M | - | 08.05.1688 | Benjamin | - | Elizabetha | - | - | ||
| 61817 | ELLIS John | M | - | 14.01.1626 | John | - | Margaret | - | - | ||
| 62138 | ELLIS Josephus | M | - | 06.01.1691 | Benjamin | - | Elizabetha | - | - | ||
| 61810 | ELLIS Margaret | F | - | 22.11.1624 | John | - | Margaret | - | - | ||
| 61989 | ELLIS Maria | F | - | 26.06.1671 | Arthuri | - | Alicia | - | - | ||
| 62435 | ELLIS Mary | F | - | 05.03.1739 | John | - | Elizabeth | - | - | ||
| 62065 | ELLIS Mildred | F | - | 08.04.1683 | Arthuri | - | Alicia | - | - | ||
| 62476 | ELLIS Philippa | F | - | 09.07.1744 | John | - | Elizabeth | - | - | ||
| 62332 | ELLIS Robert | M | - | 27.12.1721 | Johannis | - | Susanna | - | - | ||
| 63606 | ELLIS Robert | M | - | 30.06.1867 | James | Labourer | Elizabeth | - | - | ||
| 62092 | ELLIS Robertus | M | - | 02.02.1686 | Benjamin | - | Elizabetha | - | - | ||
| 62146 | ELLIS Robertus | M | - | 01.12.1691 | Arthuri | - | Alicia | - | - | ||
| 62021 | ELLIS Samuel | M | - | 10.09.1675 | Arthuri | - | Alicia | - | - | ||
| 62066 | ELLIS Samuel | M | - | 27.04.1683 | Benjamin | - | Elizabetha | - | - | ||
| 62307 | ELLIS Samuel | M | - | 06.01.1717 | Johannis | - | Catherine | - | - | ||
| 62360 | ELLIS Samuelis | M | - | 15.10.1726 | Joannis | - | Susanna | - | - | ||
| 62006 | ELLIS Thomas | M | - | 14.04.1674 | Arthuri | - | Alicia | - | - | ||
| SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Baptism' AND Surname = 'ELLIS' ORDER BY FullName, EventYear, EventMonth, EventDay" | |||||||||||
Notes:
Page last updated: 25 Jun 2024
© Nigel Peacock 2024