Tharston : Absent Voters 1918 - 1921
Tharston : Absent Voters 1918 - 1921
( Show general information )
Records found = 74 from 123371 | |||||
ID | No. | Name | Date | Address | Notes |
68244 | 1 | ANDREWS Cambridge John George | 1919 Spr | Laurels | Tasburgh Poll. Dist. (Zw) |
68245 | 2 | ANDREWS Frank William Beckington | 1919 Spr | Laurels | Tasburgh Poll. Dist. (Zw) |
68246 | 3 | BARRETT Robert Edward | 1919 Spr | Nr. Lime Kiln | Tasburgh Poll. Dist. (Zw) |
68247 | 4 | BARRETT St. David | 1919 Spr | Nr. Lime Kiln | 320511 Pte. 9th Nfks.; Tasburgh Poll. Dist. (Zw) |
68248 | 5 | BROOKES Robert Jim | 1919 Spr | Street | 63482 Pte. 10th Bn. Queen's R. West Surreys; Tasburgh Poll. Dist. (Zw) |
68249 | 6 | BLYTH James | 1919 Spr | Nr. Queen's Head | 14882 Sgt. 3rd Bn. Nfks.; Tasburgh Poll. Dist. (Zw) |
68250 | 7 | COOPER Frank Gordon | 1919 Spr | Highfield Cottages | 138528 Gnr. 161st Siege Batty. R.G.A.; Tasburgh Poll. Dist. (Zw) |
68251 | 8 | DEWING Alfred George | 1919 Spr | Queen's Head Inn | 13455 Pte. 9th Nfks.; Tasburgh Poll. Dist. (Zw) |
68252 | 9 | DUFFIELD William Charles | 1919 Spr | Mill House | 2-Lieut. 3rd Nfks; Tasburgh Poll. Dist. (Zw) |
68253 | 10 | FULLER Edgar Robert | 1919 Spr | Street | Tasburgh Poll. Dist. (Zw) |
68254 | 11 | GOATE Ellis | 1919 Spr | Street | Tasburgh Poll. Dist. (Zw) |
68255 | 12 | GOWING Alfred William | 1919 Spr | Hall | Tasburgh Poll. Dist. (Zw) |
68256 | 13 | GOWING William Squire | 1919 Spr | Picton Farm | Tasburgh Poll. Dist. (Zw) |
68257 | 14 | HOWELL Samuel Benjamin | 1919 Spr | Highfield Cottages | 158044 Pte. 8th M.G.C.; Tasburgh Poll. Dist. (Zw) |
68258 | 15 | HOWELL Sydney | 1919 Spr | Highfield Cottages | Tasburgh Poll. Dist. (Zw) |
68259 | 16 | KIRBY Edward George | 1919 Spr | Nr. Horsenford Water | 102204 Gnr. 351 Siege Batty. R.G.A.; Tasburgh Poll. Dist. (Zw) |
68260 | 17 | PIDGEON Frank Charles | 1919 Spr | Street | 6071 Pte. 102nd Lab. Co.; Tasburgh Poll. Dist. (Zw) |
68261 | 18 | PIDGEON Walter Henry | 1919 Spr | Village | T/38831 Pte. B.S.D., A.S.C.; Tasburgh Poll. Dist. (Zw) |
68262 | 19 | PIDGEON John Wilfred | 1919 Spr | Highfield Cottages | 48418 Pte. 8th Bn. E. Surreys; Tasburgh Poll. Dist. (Zw) |
68263 | 20 | PINCH Harry | 1919 Spr | Nr. Chequers | R.E.; Tasburgh Poll. Dist. (Zw) |
68264 | 21 | POTTER Alborough William | 1919 Spr | Nr. Church | 85751 Sap. B.R. Cable Sect. R.E.; Tasburgh Poll. Dist. (Zw) |
68265 | 22 | POTTER Herbert William | 1919 Spr | Nr. Church | R.E.; Tasburgh Poll. Dist. (Zw) |
68266 | 23 | SEMMENS George William | 1919 Spr | Highfield Cottages | 384503 Dvr. A.S.C.; Tasburgh Poll. Dist. (Zw) |
68267 | 24 | SQUIRES Arthur William | 1919 Spr | Highfield Cottages | 84973 Dvr. 34th Div. Sig. Co. R.E.; Tasburgh Poll. Dist. (Zw) |
68268 | 25 | THORPE Robert | 1919 Spr | Nr. Church | 34997 Pte. E. Surreys; Tasburgh Poll. Dist. (Zw) |
68269 | 26 | WALPOLE Harry | 1919 Spr | Street | 153984 Gnr. S Batty. R.H.A.; Tasburgh Poll. Dist. (Zw) |
68270 | 27 | WRIGHT James Robert | 1919 Spr | Nr. Mill | H/6462 Cpl. 4th Hussars; Tasburgh Poll. Dist. (Zw) |
68271 | 28 | ANDREWS Cambridge John George | 1918 | Laurels | 200361 Pte. 1/4 Nfks.; Tasburgh Poll. Dist. (Zw) |
68272 | 29 | ANDREWS Frank William Beckington | 1918 | Laurels | 200173 Pte. 1/4 Nfks.; Tasburgh Poll. Dist. (Zw) |
68273 | 30 | ANDREWS Norman Charles | 1918 | Laurels | R710 A.B. HMS Anson; Tasburgh Poll. Dist. (Zw) |
68274 | 31 | BARRETT Robert Edward | 1918 | Nr. Lime Kiln | 14884 Pte. 1st Nfks.; Tasburgh Poll. Dist. (Zw) |
68275 | 32 | BARRETT St. James | 1918 | Nr. Lime Kiln | 320511 Pte. 12th Nfks.; Tasburgh Poll. Dist. (Zw) |
68276 | 33 | BROOKES Robert Jim | 1918 | Street | 63482 Pte. 10th Bn. Queen's R. West Surreys; Tasburgh Poll. Dist. (Zw) |
68277 | 34 | BLYTH James | 1918 | Nr. Queen's Head | 14882 Sgt. 3rd Bn. Nfks.; Tasburgh Poll. Dist. (Zw) |
68278 | 35 | COOPER Frank Gordon | 1918 | Highfield Cottages | 138528 Gnr. 161st Siege Batty. R.G.A.; Tasburgh Poll. Dist. (Zw) |
68279 | 36 | DEWING Alfred George | 1918 | Queen's Head Inn | 13455 Pte. 9th Nfks.; Tasburgh Poll. Dist. (Zw) |
68280 | 37 | DUFFIELD William Charles | 1918 | Mill House | 2-Lieut 3rd Nfks.; Tasburgh Poll. Dist. (Zw) |
68281 | 38 | FULLER Edgar Robert | 1918 | Street | 226350 - 9th Sect., 105th Lab. Co.; Tasburgh Poll. Dist. (Zw) |
68282 | 39 | GOATE Ellis | 1918 | Street | 202918 Pte. 60th Lab. Bn.; Tasburgh Poll. Dist. (Zw) |
68283 | 40 | GOODSWEN Arthur George | 1918 | Hall Farm | 17511 Pte. 3rd Nfks.; Tasburgh Poll. Dist. (Zw) |
68284 | 41 | GOWING Alfred William | 1918 | Hall | 85555 Cpl. 429th Ag. Co.; Tasburgh Poll. Dist. (Zw) |
68285 | 42 | GOWING Ernest | 1918 | Hall | 85556 Cpl. R.E.; Tasburgh Poll. Dist. (Zw) |
68286 | 43 | GOWING William Squire | 1918 | Picton Farm | 3081 Cpl. 24th R. Fus.; Tasburgh Poll. Dist. (Zw) |
68287 | 44 | HOWELL Samuel Benjamin | 1918 | Highfield Cottages | 158044 Pte. 8th M.G.C.; Tasburgh Poll. Dist. (Zw) |
68288 | 45 | HOWELL Sydney | 1918 | Highfield Cottages | 320951 Pte. 12th Nfks.; Tasburgh Poll. Dist. (Zw) |
68289 | 46 | KIRBY Edward George | 1918 | Nr. Horsenford Water | 102204 Gnr. R.G.A.; Tasburgh Poll. Dist. (Zw) |
68290 | 47 | NORMAN George Edward | 1918 | Nr. Lime Kiln | 44857 Pte. 20th Dur. L.I.; Tasburgh Poll. Dist. (Zw) |
68291 | 48 | PECK Jack | 1918 | Dairy | 133716 Pte. M.G.C.; Tasburgh Poll. Dist. (Zw) |
68292 | 49 | PIDGEON Frank Charles | 1918 | Street | 6071 Pte. 102nd Lab. Co.; Tasburgh Poll. Dist. (Zw) |
68293 | 50 | PIDGEON Walter Henry | 1918 | Village | T/38831 Pte. A.S.C.; Tasburgh Poll. Dist. (Zw) |
68294 | 51 | PIDGEON John Wilfred | 1918 | Highfield Cottages | 48418 Pte. 4th Bn. E. Surreys; Tasburgh Poll. Dist. (Zw) |
68295 | 52 | PINCH Harry | 1918 | Nr. Chequers | 9374 Pte. A.V.C.; Tasburgh Poll. Dist. (Zw) |
68296 | 53 | POTTER Alborough William | 1918 | Nr. Church | 85751 Sap. B.R. Cable Sect. R.E.; Tasburgh Poll. Dist. (Zw) |
68297 | 54 | POTTER Herbert William | 1918 | Nr. Church | Tasburgh Poll. Dist. (Zw) |
68298 | 55 | SEMMENS George William | 1918 | Highfield Cottages | 384503 Dvr. A.S.C.; Tasburgh Poll. Dist. (Zw) |
68299 | 56 | SQUIRES Arthur William | 1918 | Highfield Cottages | 84973 Dvr. 34th Div. Sig. Co. R.E.; Tasburgh Poll. Dist. (Zw) |
68300 | 57 | THORPE Robert | 1918 | Nr. Church | 34997 Pte. E. Surreys; Tasburgh Poll. Dist. (Zw) |
68301 | 58 | WALPOLE Harry | 1918 | Street | 153984 Gnr. S Batty. R.H.A.; Tasburgh Poll. Dist. (Zw) |
68302 | 59 | WRIGHT James Robert | 1918 | Mr. Mill | H/6462 Cpl. 14th Hussars; Tasburgh Poll. Dist. (Zw) |
68303 | 60 | AVIS Francis James | 1919 Spr | Chequers Inn | Tasburgh Poll. Dist. (Zw) |
68304 | 61 | DUFFIELD Edward Patrick | 1919 Spr | Mill House | 400990 Pte. M.T., R.A.S.C; Tasburgh Poll. Dist. (Zw) |
68305 | 62 | DUFFIELD James Frederick | 1919 Spr | Mill House | Tasburgh Poll. Dist. (Zw) |
68306 | 63 | DURRANT Russell Frederick | 1919 Spr | Street | Tasburgh Poll. Dist. (Zw) |
68307 | 64 | AVIS Francis James | 1919 Aut | Chequers Inn | 35191 Pte. 4th Buffs.; Tasburgh Poll. Dist. (Zw) |
68308 | 65 | BROOKES Robert Jim | 1919 Aut | Street | 63482 Pte. 10th Q.R.W.S.; Tasburgh Poll. Dist. (Zw) |
68309 | 66 | COOPER Frank Gordon | 1919 Aut | Highfield Cottages | 138528 Gnr. 161st Sge. Batty. R.G.A.; Tasburgh Poll. Dist. (Zw) |
68310 | 67 | DEWING Alfred George | 1919 Aut | Queen's Hd. Inn | 13455 Pte. 9th Nfks.; Tasburgh Poll. Dist. (Zw) |
68311 | 68 | DUFFIELD James Frederick | 1919 Aut | Mill House | 400990 Pte. M.T. R.A.S.C.; Tasburgh Poll. Dist. (Zw) |
68312 | 69 | PIDGEON Frederick Charles | 1919 Aut | Street | 6071 Pte. 102nd Lab. Co.; Tasburgh Poll. Dist. (Zw) |
68313 | 70 | PIDGEON John Wilfred | 1919 Aut | Highfield Cottages | 48418 Pte 8th E. Surreys; Tasburgh Poll. Dist. (Zw) |
68314 | 71 | THORPE Robert | 1919 Aut | Nr. Church | 34997 Dvr. 3rd E. Surrey; Tasburgh Poll. Dist. (Zw) |
68315 | 72 | WALPOLE Harry | 1919 Aut | Street | 153984 Gnr. R.H.A.; Tasburgh Poll. Dist. (Zw) |
68316 | 73 | PIDGEON Wilfred John | 1920 Spr | Highfield Cottages | 48418 Pte. 8th East Surrey; Tasburgh Poll. Dist. (Zw) |
68317 | 74 | HOWELL Christopher Isaac | 1921 Spr | - | 1022975 Dvr. R.H.A.; Tasburgh Poll. Dist. (Zw) |
SQL: " SELECT * FROM Complete WHERE ParishCode='THAR' AND EventType = 'Absent Voters' ORDER BY ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024