
Swainsthorpe : Absent Voters 1918 - 1921

Swainsthorpe : Absent Voters 1918 - 1921
( Show general information )
| Records found = 40 from 126676 | |||||
| ID | No. | Name | Date | Address | Notes |
| 55301 | 1 | BAKER George | 1918 | Nr. Dun Cow | 018113 Pte., 88th Co. A.O.C. |
| 55302 | 2 | BAKER Arthur | 1918 | Swainsthorpe | 363823 Pte., 843rd Lab. Co. |
| 55303 | 3 | CHAMBERLAIN Wallace Herbert | 1918 | Village | 20859 Pte., Nfk. Regt. |
| 55304 | 4 | CHAPMAN Richard | 1918 | By Church | 23839 Pte., 1st Nfk. Regt. |
| 55305 | 5 | CHAPMAN Herbert | 1918 | By Church | R.F.A. |
| 55306 | 6 | DRAKE James | 1918 | By Church | 22562 Dvr., Cavalry Co. R.E. |
| 55307 | 7 | FOX Bertie John | 1918 | By Church | 136923 Sgt., 192nd Hvy. Batty. R.G.A. |
| 55308 | 8 | GUNTON Archibald Henry Philip | 1918 | Station | 85109 Sgt., 34th Div.R.E. |
| 55309 | 9 | GUNTON Reginald Walter | 1918 | Station | S4/244300,54th Div. A.S.C. |
| 55310 | 10 | HOLDALL Claude Hobart | 1918 | Village | 25872 Pte., 2nd N. Staffs. |
| 55311 | 11 | BARTER Leonard | 1918 | By Post Office | - |
| 55312 | 12 | LINCOLN James William | 1918 | Village | 200105 Pte., l/4th Nfks. |
| 55313 | 13 | MUTIMER Charles Herbert George | 1918 | Limes | 34310 L.-Cpl., 1st Essex |
| 55314 | 14 | MUTIMER Harold Frederick | 1918 | Limes | Lieut., 9th Nfks. |
| 55315 | 15 | NUNN Frederick | 1918 | Railway Cottages | 429151 Pte., 667th Ag. Co. |
| 55316 | 16 | ROSE Alfred Charles | 1918 | Station House | 320461 Sgt., 12th Nfks. |
| 55317 | 17 | SADD George | 1918 | Village | 84900 Dvr., R.E. |
| 55318 | 18 | SADLER Richard William Charles | 1918 | Hollies | - |
| 55319 | 19 | STONE William | 1918 | Hollies | 60617 Pte., 13th Bn. R. Fus. |
| 55320 | 20 | SUTTON John William | 1918 | 3 G.E.R. Cottages | J/51408 Ord. Seaman. R.N. Apollo |
| 55321 | 21 | BAKER George | 1919 Spr | Nr. Dun Cow | Nr. DunCow, Swainsthorpe |
| 55322 | 22 | BAKER Arthur | 1919 Spr | Swainsthorpe | Swainsthorpe |
| 55323 | 23 | CHAMBERLAIN Wallace Herbert | 1919 Spr | Village | 9919, Pte., Nfks. 4442 |
| 55324 | 24 | CHAPMAN Richard | 1919 Spr | By Church | Swainsthorpe |
| 55325 | 25 | CHAPMAN Herbert | 1919 Spr | By Church | 123620 Gnr.,R.F.A. |
| 55326 | 26 | DRAKE James | 1919 Spr | By Church | Swainsthorpe |
| 55327 | 27 | FOX Bertie John | 1919 Spr | By Church | 136923 Sgt., 192nd Hvy. Batty. R.F.A. |
| 55328 | 28 | GUNTON Archibald Henry Philip | 1919 Spr | Station | 85109 Sgt., 34th Div. R.E. |
| 55329 | 29 | HOLDALL Claude Hobart | 1919 Spr | Village | 25872 Pte., 2nd N. Staffs. |
| 55330 | 30 | LINCOLN James William | 1919 Spr | Nr. Station | 200105 Pte., l/4th Nfks. |
| 55331 | 31 | MUTIMER Charles Herbert George | 1919 Spr | Limes | Limes, Swainsthorpe |
| 55332 | 32 | MUTIMER Harold Fredk. | 1919 Spr | Limes | Lieut., 9th Nfks. |
| 55333 | 33 | NUNN Frederick | 1919 Spr | Railway Cottages | 429151 Pte., 667th Ag. Co. |
| 55334 | 34 | ROSE Alfred Charles | 1919 Spr | Station House | 320461 C.S.M., 12th Nfks. |
| 55335 | 35 | SADD George | 1919 Spr | Village | Swainsthorpe |
| 55336 | 36 | STONE William | 1919 Spr | Hollies | Hollies, Swainsthorpe |
| 55337 | 37 | SUTTON John William | 1919 Spr | 3 G.E.R. Cottages | J/51408 Ord. Seaman. R.N. Apollo |
| 55338 | 38 | HOLDALL Claude Hobart | 1919 Aut | Village | 25872 Pte., 2nd Staffs. |
| 55339 | 39 | LINCOLN James William | 1919 Aut | Nr. Station | 200105 Pte., l/4th Nfks. |
| 55340 | 40 | NUNN Frederick | 1919 Aut | Railway Cottages | 429151 Pte., 667th Ag. Co. |
| SQL: " SELECT * FROM Complete WHERE ParishCode='SWAI' AND EventType = 'Absent Voters' ORDER BY ID" | |||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024