Forncett St. Peter : Absent Voters 1918 - 1921
Forncett St. Peter : Absent Voters 1918 - 1921
( Show general information )
Records found = 136 from 123371 | |||||
ID | No. | Name | Date | Address | Notes |
32337 | 37 | ALDRIDGE William | 1918 | Nr. Moulton Bridge | 16893 Pte., 3rd Nfks.; Forncett St. Peter Poll. Dist. (T) |
32338 | 38 | ALEXANDER Edward Rayner | 1918 | Fomcett End | 211946, R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32339 | 39 | APPLEYARD Benjamin | 1918 | Fomcett End | Capt., No. XI. C.C.S.; Forncett St. Peter Poll. Dist. (T) |
32340 | 40 | BAILEY Louis Charles | 1918 | Village | 34614 Pte., 1 /5th Suffolks; Forncett St. Peter Poll. Dist. (T) |
32341 | 41 | BARWOOD Henry Gifford | 1918 | Grove | Lieut., 3rd U.G. (?) Bn. R.E.; Forncett St. Peter Poll. Dist. (T) |
32342 | 42 | BIRD Edward Willimont | 1918 | Corner Farm | 17812 Bdr., 4th Res. Batty.R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32343 | 43 | BLAKE James | 1918 | Nr. Church | 18464 B Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32344 | 44 | BROOKS Robert | 1918 | Village | 280277 Gnr., No. 2 Siege Art.Res. Bde. R.G.A.; Forncett St. Peter Poll. Dist. (T) |
32345 | 45 | BURGESS Alfred James | 1918 | Nr. Church | 23601 Pte., 2nd Nfks.; Forncett St. Peter Poll. Dist. (T) |
32346 | 46 | COLEMAN William Alfred | 1918 | Village | S/32954 Rfn. 20th Rifle Bde.; Forncett St. Peter Poll. Dist. (T) |
32347 | 47 | COLEMAN Arthur | 1918 | Forncett End | 535607 Pte., 660th Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32348 | 48 | DAVIDSON Robert | 1918 | Village | 202882 1.-A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32349 | 49 | FALGATE George | 1918 | Northfield End | 147334 Gnr., G Base Dep. R.G.A.; Forncett St. Peter Poll. Dist. (T) |
32350 | 50 | FISHER Horace | 1918 | Bustards Green | 25783 l/4th Nfks.; Forncett St. Peter Poll. Dist. (T) |
32351 | 51 | FOX Fergus Henley | 1918 | Forncett End | M2/193104 Pte., 1056 M.T. Co. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32352 | 52 | FROST Frank | 1918 | Common | 203120 Pte., Ist Nfks.; Forncett St. Peter Poll. Dist. (T) |
32353 | 53 | FROST, Percy | 1918 | Calton Road | 885057 Dvr., C/272th Bde.R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32354 | 54 | GOSTLING William James | 1918 | Fomcett End | 360951 Pte., 808th A.E. Co. Lab. Corps.; Forncett St. Peter Poll. Dist. (T) |
32355 | 55 | HARDIMAN Walter | 1918 | Dairy Farm | 428210 Pte., 661st Ag. CO.; Forncett St. Peter Poll. Dist. (T) |
32356 | 56 | HOWLETT Alfred Robert | 1918 | Dairy Farm | 14354 Pte., 9th Nfks.; Forncett St. Peter Poll. Dist. (T) |
32357 | 57 | HUMPHREYS Clement Daniel | 1918 | Village | 152120 Sap., No. 1 Sig. Cons. Co.. RE.; Forncett St. Peter Poll. Dist. (T) |
32358 | 58 | HUNT William | 1918 | Street | 60995 Pte., 102nd Lab. Co.; Forncett St. Peter Poll. Dist. (T) |
32359 | 59 | KEELER Robert | 1918 | Nr. Church | 156036 Pte., 428th Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32360 | 60 | LEIGHTON Harry James | 1918 | Village | 25002 Pte., Ist Northants.; Forncett St. Peter Poll. Dist. (T) |
32361 | 61 | LLOYD Percy Arnold | 1918 | Village | 890161 S.-Smith, 27t)th Bde.R.F.A,; Forncett St. Peter Poll. Dist. (T) |
32362 | 62 | LUDKIN Harry Reginald | 1918 | Forncett End | 39711 6th Beds.; Forncett St. Peter Poll. Dist. (T) |
32363 | 63 | PEARSON Claude Edward | 1918 | Forncett End | 5239 Pte., 2nd Leinster Regt.; Forncett St. Peter Poll. Dist. (T) |
32364 | 64 | POLLARD Archibald William | 1918 | Tabernacle Lane | 123945 Gnr., B/91st Bde. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32365 | 65 | PUTTOCK Arthur | 1918 | Village | 328194 Pte., 1st Cambs. Regt.; Forncett St. Peter Poll. Dist. (T) |
32366 | 66 | PYMER Horace | 1918 | Village | M/282261 Pte., M.T., A.S.C. R.E.; Forncett St. Peter Poll. Dist. (T) |
32367 | 67 | RAYHEE, Edward | 1918 | Village | 211946 Dvr., 403rd How. Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32368 | 68 | REYNOLDS George Henry | 1918 | Village | 181145 Sgt., R.E.; Forncett St. Peter Poll. Dist. (T) |
32369 | 69 | RICHES Arthur | 1918 | Forncett End | T4/044788 Dvr., 90th Fd. Amb. H.T. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32370 | 70 | RICHES John | 1918 | Forncett End | 633341 Dvr., X/Batty. R.H.A.; Forncett St. Peter Poll. Dist. (T) |
32371 | 71 | RICHES William | 1918 | Forncett End | 23209 L.-Cpl., 7th Border Regt.; Forncett St. Peter Poll. Dist. (T) |
32372 | 72 | RICHES James | 1918 | Village | 94998 Cpl., C Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32373 | 73 | SAVORY Edward | 1918 | Village | 428988 Pte., 667th Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32374 | 74 | SELF Reginald Ernest | 1918 | Forncett End | 256793 Pte., 661st Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32375 | 75 | SELF Alien Cecil | 1918 | Village | 216663 Dvr., 18th Bde. Am.Col., R.H.A.; Forncett St. Peter Poll. Dist. (T) |
32376 | 76 | SKIPPER Robert William | 1918 | Village | 235997 Ldg. Sea., R.N. H.M.S. Hibiscus ; Forncett St. Peter Poll. Dist. (T) |
32377 | 77 | SMITH Bertie Edmund | 1918 | Nr. Gilder's Wood | 269574 Pte., 1st R. Warwicks; Forncett St. Peter Poll. Dist. (T) |
32378 | 78 | SMITH Harry | 1918 | Village | 63314 2-A.M., 78th Sq. R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32379 | 79 | SMITH Harvey | 1918 | Forncett End | 63314 Pte., C Flight R.A.F. .; Forncett St. Peter Poll. Dist. (T) |
32380 | 80 | SMITH Reginald John | 1918 | Forncett End | 61304 Dvr., Ain. Col. 3rd Cav. Div.; Forncett St. Peter Poll. Dist. (T) |
32381 | 81 | TAN John | 1918 | Forncett End | 16600 Nfk. Regt.; Forncett St. Peter Poll. Dist. (T) |
32382 | 82 | TANN James Fred | 1918 | Forncett End | S4/218424 Pte., 9th L. of C. Sup. Co. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32383 | 83 | TOOKE Bertie | 1918 | Tabernacle Lane | 224059 R.H.A.; Forncett St. Peter Poll. Dist. (T) |
32384 | 84 | TOOKE Bertie George | 1918 | Norwich Rd. | 43523 Pte., 2/6th Sfk. Cyclists; Forncett St. Peter Poll. Dist. (T) |
32385 | 85 | TOOKE John Henry | 1918 | Norwich Rd. | 028872, A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32386 | 86 | TOOKE Robert Walter | 1918 | Norwich Rd. | 34029 A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32387 | 87 | WARD Frederick Frank | 1918 | Village | 10656 1-A.M., 48th Sq. R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32388 | 88 | WATERS Harry Barnard | 1918 | Forncett End | 42983 Pte., 2nd S. Staffs.; Forncett St. Peter Poll. Dist. (T) |
32389 | 89 | WATLING Oscar Charles | 1918 | Village | Forncett St. Peter Poll. Dist. (T) |
32390 | 90 | WHITE Frederick | 1918 | Forncett End | T/275388 Dvr., 504th Co. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32391 | 137 | ALEXANDER Edward Rayner | 1919 Aut | Forncett End | 211946 R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32392 | 138 | APPLEYARD Benjamin | 1919 Aut | Forncett End | Capt.,No.XI.,C.C.S.; Forncett St. Peter Poll. Dist. (T) |
32393 | 139 | BAILEY Louis Charles | 1919 Aut | Village | 34614 Pte.,1/5thSfks.; Forncett St. Peter Poll. Dist. (T) |
32394 | 140 | BARWOOD Henry Gifford | 1919 Aut | Grove | Lieut., 3rd Bn. R.E.; Forncett St. Peter Poll. Dist. (T) |
32395 | 141 | BIRD Edward Willimont | 1919 Aut | Corner Farm | 17812 Bdr., 4th Res. Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32396 | 142 | BURGESS Alfred James | 1919 Aut | Nr. Church | 23601 Pte., 2nd Nfks.; Forncett St. Peter Poll. Dist. (T) |
32397 | 143 | COLEMAN William Alfred | 1919 Aut | Village | S/32954 Rfn., 20th Rifle Bde.; Forncett St. Peter Poll. Dist. (T) |
32398 | 144 | DAVIDSON Robert | 1919 Aut | Village | 202882 1-A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32399 | 145 | FOX Fergus Henley | 1919 Aut | Forncett End | M2/193104 Pte.,1056 M.T.,A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32400 | 146 | HARDIMAN Walter | 1919 Aut | Dairy Farm | 428210 Pte., 661st Agrie. Co.; Forncett St. Peter Poll. Dist. (T) |
32401 | 147 | HUMPHREYS Clement Dan | 1919 Aut | Village | 152120 Sap., No. 1 Sig. Cons. Co. R.E.; Forncett St. Peter Poll. Dist. (T) |
32402 | 148 | KEELER Robert | 1919 Aut | Nr. Church | 156036 Pte., 428th Agrie. Co.; Forncett St. Peter Poll. Dist. (T) |
32403 | 149 | LEIGHTON Harry James | 1919 Aut | Village | Forncett End, Forncett St. Peter; Forncett St. Peter Poll. Dist. (T) |
32404 | 150 | PEARSON Claude Edward | 1919 Aut | Forncett End | 615089 Pte., 171st P. of W. Co.; Forncett St. Peter Poll. Dist. (T) |
32405 | 151 | PYMER Horace | 1919 Aut | Village | M/282261 Pte., M.T. A.S.C. Forncett St. Peter Poll. Dist. (T) |
32406 | 152 | RAYHEE Edward | 1919 Aut | Village | 211946 Dvr., 403rd How. Bty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32407 | 153 | REYNOLDS George Henry | 1919 Aut | Village | WR/287443 Sgt., R.O.D. R.E.; Forncett St. Peter Poll. Dist. (T) |
32408 | 154 | RICHES John | 1919 Aut | Forncett End | 633341 Dvr. X Batty. R.H.A.; Forncett St. Peter Poll. Dist. (T) |
32409 | 155 | SKIPPER Robert William | 1919 Aut | Village | 235997 Ldg. Sea., H.M.S. Hibiscus; Forncett St. Peter Poll. Dist. (T) |
32410 | 156 | SMITH Bertie Edmund | 1919 Aut | Nr. Gilder's Wood | 269574 Pte., 1st R. Warwicks; Forncett St. Peter Poll. Dist. (T) |
32411 | 157 | SMITH Harry | 1919 Aut | Forncett End | 63314 2-A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32412 | 158 | TANN James Frederick | 1919 Aut | Forncett End | S4/218424 Pte., ??.S.C. ; Forncett St. Peter Poll. Dist. (T) |
32413 | 159 | TOOKE John Henry | 1919 Aut | Norwich Rd. | 028872 A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32414 | 160 | TOOKE Robert Walter | 1919 Aut | Norwich Rd. | 12337 4th E. Surreys; Forncett St. Peter Poll. Dist. (T) |
32415 | 161 | WARD Frederick Frank | 1919 Aut | Village | 10656 1-A.M., R.A.F.Forncett St. Peter; Forncett St. Peter Poll. Dist. (T) |
32416 | 92 | ALDRIDGE William | 1919 Spr | Nr. Moulton Bridge | Forncett St. Peter Poll. Dist. (T) |
32417 | 93 | ALEXANDER Edward Rayner | 1919 Spr | Forncett End | 211946 R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32418 | 94 | APPLEYARD Benjamin | 1919 Spr | Forncett End | Capt., No. XI.C.C.S.; Forncett St. Peter Poll. Dist. (T) |
32419 | 95 | BAILEY Louis Charles | 1919 Spr | Village | 34614 Pte., l/5th Suffolks; Forncett St. Peter Poll. Dist. (T) |
32420 | 96 | BARWOOD Henry Gifford | 1919 Spr | Grove | Lieut., 3rd U.G. (?) Bn. R.E.; Forncett St. Peter Poll. Dist. (T) |
32421 | 97 | BIRD Edward Willimont | 1919 Spr | Corner Farm | 17812 Bdr., 4th Res. Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32422 | 98 | BLAKE James | 1919 Spr | Nr. Church | Forncett St. Peter Poll. Dist. (T) |
32423 | 99 | BROOKS Robert | 1919 Spr | Village | 280277 Gnr., No, 2 Siege Art. Res. Bde., R.G.A.; Forncett St. Peter Poll. Dist. (T) |
32424 | 100 | BURGESS Alfred James | 1919 Spr | Nr. Church | 23601 Pte., 2nd Nfks.; Forncett St. Peter Poll. Dist. (T) |
32425 | 101 | COLEMAN William Alfred | 1919 Spr | Village | S/32954 Rfn., 20th Rifle Bde.; Forncett St. Peter Poll. Dist. (T) |
32426 | 102 | COLEMAN Arthur | 1919 Spr | Forncett End | Forncett St. Peter Poll. Dist. (T) |
32427 | 103 | DAVIDSON Robert | 1919 Spr | Village | 2028821-A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32428 | 104 | FALGATE George | 1919 Spr | Northfleld End | 147334 Gnr., 12th M Batty. R.G.A.; Forncett St. Peter Poll. Dist. (T) |
32429 | 105 | FOX Fergus Henley | 1919 Spr | Forncett End | M2/193104 Pte., 1056 M.T. Co. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32430 | 106 | GOSTLING William James | 1919 Spr | Forncett End | 360951 Pte., 808th A.E. Co. Lab. Corps; Forncett St. Peter Poll. Dist. (T) |
32431 | 107 | HARDIMAN Walter | 1919 Spr | Dairy Farm | 428210 Pte., 661st Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32432 | 108 | HOWLETT Alfred Robert | 1919 Spr | Dairy Farm | Forncett St. Peter Poll. Dist. (T) |
32433 | 109 | HUMPHREYS Clement Daniel | 1919 Spr | Village | 152120 Sap., No. 1 Sig. Cons. Co., R.E.; Forncett St. Peter Poll. Dist. (T) |
32434 | 110 | KEELER Robert | 1919 Spr | Nr. Church | 156036 Pte., 428th Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32435 | 111 | LEIGHTON Harry James | 1919 Spr | Village | 67665 Pte., 53rd Beds.; Forncett St. Peter Poll. Dist. (T) |
32436 | 112 | LUDKIN Harry Reginald | 1919 Spr | Forncett End | 39711 1/1 Herts.; Forncett St. Peter Poll. Dist. (T) |
32437 | 113 | PEARSON Claude Edward | 1919 Spr | Forncett End | 615089 Pte., 171st P. of W. Coy.; Forncett St. Peter Poll. Dist. (T) |
32438 | 114 | PUTTOCK Arthur | 1919 Spr | Village | Forncett St. Peter Poll. Dist. (T) |
32439 | 115 | PYMER Horace | 1919 Spr | Village | M/282261 Pte., M.T., A.S.C. R.E.; Forncett St. Peter Poll. Dist. (T) |
32440 | 116 | RAYHEE Edward | 1919 Spr | Village | 211946 Dvr., 403rd How. Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32441 | 117 | REYNOLDS George Henry | 1919 Spr | Village | WR/287443 Sgt., R.O.D., R.E.; Forncett St. Peter Poll. Dist. (T) |
32442 | 118 | RICHES Arthur | 1919 Spr | Forncett End | T4/044788 Dvr., 90th Fd. Amb. H.T. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32443 | 119 | RICHES John | 1919 Spr | Forncett End. | 633341 Dvr., X/Batty, R.H.A.; Forncett St. Peter Poll. Dist. (T) |
32444 | 120 | RICHES William | 1919 Spr | Forncett End | Forncett St. Peter Poll. Dist. (T) |
32445 | 121 | RICHES James | 1919 Spr | Village | 94998 Cpl., C Batty. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32446 | 122 | SAVORY Edward | 1919 Spr | Village | 7046 Pte., 3rd Nfks.; Forncett St. Peter Poll. Dist. (T) |
32447 | 123 | SELF Reginald Ernest | 1919 Spr | Sandpit Farm | 256793 Pte., 661st Ag. Co.; Forncett St. Peter Poll. Dist. (T) |
32448 | 124 | SKIPPER Robert William | 1919 Spr | Village | 235997 Ldg. Sea., R.N. H.M.S. Hibiscus; Forncett St. Peter Poll. Dist. (T) |
32449 | 125 | SMITH Bertie Edmund | 1919 Spr | Nr. Gilder's Wood | 269574 Pte., 1st R. Warwicks; Forncett St. Peter Poll. Dist. (T) |
32450 | 126 | SMITH Harry | 1919 Spr | Forncett End | 63314 2-A.M., 78th Sq. R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32451 | 127 | SMITH Reginald John | 1919 Spr | Forncett End | 61304 Dvr., Am. Col. 3rd Cav. Div. R.F.A.; Forncett St. Peter Poll. Dist. (T) |
32452 | 128 | TANN John | 1919 Spr | Forncett End | 574913 208th Lab. Coy.; Forncett St. Peter Poll. Dist. (T) |
32453 | 129 | TANN James Fred | 1919 Spr | Forncett End | S4/218424 Pte., 9th L. of C. Sup Co. A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32454 | 130 | TOOKE Bertie George | 1919 Spr | Norwich Rd. | 43523 Pte., 2/6th Sfk. Cyclists; Forncett St. Peter Poll. Dist. (T) |
32455 | 131 | TOOKE, John Henry | 1919 Spr | Norwich Rd. | 028872 A.S.C.; Forncett St. Peter Poll. Dist. (T) |
32456 | 132 | TOOKE Robert Walter | 1919 Spr | Norwich Rd. | 12337 4th E. Surreys; Forncett St. Peter Poll. Dist. (T) |
32457 | 133 | WARD, Frederick Frank | 1919 Spr | Village | 10656 1-A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32458 | 134 | WATERS Harry Barnard | 1919 Spr | Forncett End | 42983 Pte., 3rd Res. S. Staffs; Forncett St. Peter Poll. Dist. (T) |
32459 | 135 | WATLING Oscar Charles | 1919 Spr | Village | Forncett St. Peter Poll. Dist. (T) |
32460 | 136 | WHITE Frederick | 1919 Spr | Forncett End | Forncett St. Peter Poll. Dist. (T) |
32461 | 91 | ALDRIDGE William | 1919 Spr | Village | Forncett St. Peter Poll. Dist. (T) |
32462 | 162 | ALDRIDGE William | 1919 Spr | Village | Forncett St. Peter Poll. Dist. (T) |
32463 | 165 | APPLEYARD Benjamin | 1920 Spr | Forncett End | Capt., No.XI C.C.S.; Forncett St. Peter Poll. Dist. (T) |
32464 | 166 | BAILEY Louis Charles | 1920 Spr | Villiage | 617530 Pte., 2/19 Londons; Forncett St. Peter Poll. Dist. (T) |
32465 | 167 | BARWOOD Henry Gifford | 1920 Spr | Grove | Lieut., 3rd Bn., R.E.; Forncett St. Peter Poll. Dist. (T) |
32466 | 168 | COLEMAN William Alfred | 1920 Spr | Village | S/62954 Rfn., 20th Rif. Bde.; Forncett St. Peter Poll. Dist. (T) |
32467 | 169 | RAYHEE Edward | 1920 Spr | Village | 211946 Dvr., 403rd How., Bty., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32468 | 170 | SKIPPER Robert William | 1920 Spr | Village | 235997 Ldg. Sea., H.M.S. Hibiscus; Forncett St. Peter Poll. Dist. (T) |
32469 | 171 | SMITH Bertie Edmund | 1920 Spr | Nr. Gilder's Wood | Nr. Gilder's Wood, Forncett St. Peter; Forncett St. Peter Poll. Dist. (T) |
32470 | 172 | SMITH Harry | 1920 Spr | Forncett Road | 63314 2 A.M., R.A.F.; Forncett St. Peter Poll. Dist. (T) |
32471 | 173 | TOOK Robert Walter | 1920 Spr | Norwich Road | 12337 4th East Surreys; Forncett St. Peter Poll. Dist. (T) |
32472 | 174 | WARD Frederick Frank | 1920 Spr | Village | 10656 1 A.M., R.A.F.Forncett St. Peter Poll. Dist. (T) |
SQL: " SELECT * FROM Complete WHERE ParishCode='FStP' AND EventType = 'Absent Voters' ORDER BY ID" |
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024