![]()
Individual record for ID = 26074
![]()
Individual record for ID = 26074
| SQL: SELECT * FROM Complete WHERE ID = 26074 | |||
| ID: | 26074 | Full name: | KERRY George |
| Forename: | George | Surname: | KERRY |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Fersfield | Parish code: | FERS |
| Event: | Electoral Reg | Event date: | 1899 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Fersfield, Norfolk | Address: | Wood Lane |
| Notes: | Living in Fersfield, Norfolk; qualification: Occupation voter, Dwelling house; place: Wood Lane | ||
| Temp1: | 1747 | Temp2: | 157 |
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | Southern Division of Norfolk | TempT2: | Shelfanger Polling Districh (District T) |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | FERS-1899-Ele-1747 | TempRef: | [100053] |
| Image: | |||
Notes:
[ Return to list ]
Page last updated: 14 Oct 2022
© Nigel Peacock 2022