![]()
Individual record for ID = 19187
![]()
Individual record for ID = 19187
| SQL: SELECT * FROM Complete WHERE ID = 19187 | |||
| ID: | 19187 | Full name: | POTTER Edward Arthur |
| Forename: | Edward Arthur | Surname: | POTTER |
| Age: | 45 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Married | Occupation: | Grocery |
| Parish: | Diss | Parish code: | DISS |
| Event: | Census | Event date: | 02.04.1911 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - Alice Clara | Spouse Father: | - - |
| Home parish: | ????? | Address: | Church Street, Diss |
| Notes: | Married 8 years, 3 children, 2 still living; 12 rooms in dwelling | ||
| Temp1: | 2202 | Temp2: | 1 |
| TempN1: | 320 | TempN2: | 1000 |
| TempT1: | - | TempT2: | Grocery |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | DISS-1911-Cen-2957 | TempRef: | [100085] |
| Image: | |||
Notes:
[ Return to list ]
Page last updated: 14 Oct 2022
© Nigel Peacock 2022