| ID: | 52891 | Full name: | PITCHERS William |
| Forename: | William | Surname: | PITCHERS |
| Age: | 34:03 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Married | Occupation: | Draper buyer |
| Parish: | South Lopham | Parish code: | SLOP |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 28 | Order (in Household): | 3 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | London | Address: | White Horse Inn, South Lopham |
| Notes: | Employed by J Lowe (Wigan) Ltd, Wigan, Lancashire |
| TempN1: | 3 | TempN2: | 2 |
| TempT1: | Retail | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | SLOP-1921-Census-0086 | TempRef: | [100089] |
| SQL: SELECT * FROM Complete WHERE ID = 52891 |