The Lophams Project
![]()
Individual record for ID = 117882
(Susan WALLIS)
The Lophams Project
![]()
Individual record for ID = 117882
(Susan WALLIS)
| ID: | 117882 | Full name: | WALLIS Susan |
| Forename: | Susan | Surname: | WALLIS |
| Age: | 57 | DoB: | 1844 |
| Gender: | F | Disability: | - |
| Marital status: | Single | Occupation: | Grocer and draper |
| Parish: | South Lopham | Parish code: | SLOP |
| Event: | Census | Event date: | 31.03.1901 |
| Household (in Census): | 100 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Fornham St. Martin, Suffolk | Address: | Church Road, South Lopham |
| Notes: | - | ||
| TempN1: | 5 | TempN2: | 2 |
| TempT1: | Retail | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | SLOP-1901-Cen-0418 | TempRef: | [100097] |
| SQL: SELECT * FROM Complete WHERE ID = 117882 | |||
| Complete household [100] ( Church Road, South Lopham ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 117882 | WALLIS Susan | 1 | Head | 57 | Grocer and draper |
| 117883 | WALLIS Clara Levina | 2 | Daughter | 30 | Dressmaker |
| 117884 | WALLIS Louisa | 3 | Sister | 68 | - |
| 117885 | WALLIS Alice | 4 | Niece | 36 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'SLOP') AND (EventYear = 1901) AND (Temp1 = 100) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 27th July, 2025
© Wreningham Heritage Group & Nigel Peacock 2025