| ID: | 53152 | Full name: | GILL Mary |
| Forename: | Mary | Surname: | GILL |
| Age: | 47:06 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Single | Occupation: | Elementary school teacher |
| Parish: | South Lopham | Parish code: | SLOP |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 93 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Dalston, Cumberland | Address: | School House, South Lopham |
| Notes: | Norfolk Education Committee |
| TempN1: | 4 | TempN2: | 2 |
| TempT1: | Education | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | SLOP-1921-Census-0347 | TempRef: | [100089] |
| SQL: SELECT * FROM Complete WHERE ID = 53152 |