| ID: | 53195 | Full name: | ELSEY James |
| Forename: | James | Surname: | ELSEY |
| Age: | 44:07 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Married | Occupation: | Cowman on farm |
| Parish: | South Lopham | Parish code: | SLOP |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 104 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Garboldisham, Norfolk | Address: | Garboldisham Road, South Lopham |
| Notes: | Employed by Mr J Reeder, farmer, South Lopham |
| TempN1: | 4 | TempN2: | 2 |
| TempT1: | Agriculture | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | SLOP-1921-Census-0390 | TempRef: | [100089] |
| SQL: SELECT * FROM Complete WHERE ID = 53195 |