| Complete household [63] ( White Horse Inn, South Lopham ) |
| ID | Name | No. | DoB | Status | Occupation |
| 53411 | DUNCUM William | 1 | 27.08.1887 | M | Innkeeper |
| 53412 | DUNCUM-MORRIS, DUNCUM Ada E | 2 | 03.03.1895 | M | Unpaid domestic duties |
| 53413 | DUNCUM David L | 3 | 26.07.1921 | S | School |
| 53414 | GRAVETTE,DUNCUM Pamela L | 4 | 24.05.1937 | S | Under school age |
| 53415 | TAYLOR Freda M | 5 | 18.09.1916 | S | Unpaid domestic duties |
| 53416 | WEEKS Reginald J | 6 | 05.06.1901 | S | Schoolmaster (elementary) |
| 53417 | WILLIAMS Charles | 7 | 02.10.1891 | S | Schoolmaster (elementary) |
| 53418 | VERRIER Frederick J | 8 | 19.08.1888 | M | Head schoolmaster (elementary) |
| SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'SLOP') AND (EventYear = 1939) AND (Temp1 = 63) ORDER BY Temp2 |