| Complete household [20] ( The Village, North Lopham ) |
| ID | Name | No. | Role | Age | Occupation |
| 125565 | WOMACK Thomas William | 1 | Head | 50 | Grocer, draper and shopkeeper |
| 125566 | WOMACK Ann Maria | 2 | Wife | 54 | - |
| 125567 | WOMACK George Thomas | 3 | Son | 20 | Civil Service student |
| 125568 | WOMACK Annie Eva | 4 | Daughter | 16 | - |
| 125569 | FISHER Hilda May | 5 | Niece | 17 | Drapers apprentice |
| 125570 | SMITH Eric Alban | 6 | Boarder | 20 | Grocers assistant |
| 125571 | JOLLY Grace Elizabeth | 7 | Servant | 21 | General domestic servant |
| SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'NLOP') AND (EventYear = 1901) AND (Temp1 = 20) ORDER BY Temp2 |