| Individual record for Ivy COX (36204 ) |
| ID: | 36204 | Full name: | COX Ivy |
| Forename: | Ivy | Surname: | COX |
| Age: | 7:05 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Single, parents both alive | Occupation: | - |
| Parish: | North Lopham | Parish code: | NLOP |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 37 | Order (in Household): | 3 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Kenninghall, Norfolk | Address: | - |
| Notes: | - |
| TempN1: | 0 | TempN2: | 1 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | NLOP-1921-Cen-0147 | TempRef: | [100088] |
| SQL: SELECT * FROM Complete WHERE ID = 36204 |