
Individual record for ID = 808
(GARDNER May)

Individual record for ID = 808
(GARDNER May)
| ID: | 808 | Full name: | GARDNER May |
| Forename: | May | Surname: | GARDNER |
| Age: | - | DoB: | 26.10.1904 |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | Unpaid domestic duties |
| Parish: | Billingford | Parish code: | BILL |
| Event: | Reg 1939 | Event date: | 30.09.1939 |
| Temp 1: | 102 | Temp 2: | 2 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Billingford | Address: | Low Street, Billingford |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | DISS/BILL |
| Ref: | BILL-1939-Reg-0280 | TempRef: | [100081] |
| SQL: SELECT * FROM Complete WHERE ID = 808 | |||
| Complete household [102] ( Low Street, Billingford ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 807 | GARDNER Manning | 1 | 12.04.1880 | W | Farm carter etc |
| 808 | GARDNER May | 2 | 26.10.1904 | S | Unpaid domestic duties |
| 809 | GARDNER Charles A | 3 | 15.09.1910 | S | Market gardener |
| 810 | GARDNER Louisa R | 4 | 21.04.1912 | S | Clothing machinist | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'BILL') AND (EventYear = 1939) AND (Temp1 = 102) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024