Individual record for ID = 74706
(WIGBY Roy K)
Individual record for ID = 74706
(WIGBY Roy K)
ID: | 74706 | Full name: | WIGBY Roy K |
Forename: | Roy K | Surname: | WIGBY |
Age: | - | DoB: | 18.11.31925 |
Gender: | M | Disability: | - |
Marital status: | S | Occupation: | At school |
Parish: | Thrandeston | Parish code: | THRA |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 114 | Temp 2: | 6 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Thrandeston | Address: | Manor House, Thandeston |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | THRA-1939-Reg-0222 | TempRef: | [100016] |
SQL: SELECT * FROM Complete WHERE ID = 74706 |
Complete household [114] ( Manor House, Thandeston ) | |||||
ID | Name | No. | DoB | Status | Occupation |
74701 | WIGBY Arthur D | 1 | 22.02.1886 | M | Poultry dealer |
74702 | WIGBY Lilian F | 2 | 28.09.1883 | M | Unpaid domestic duties |
74703 | WIGBY Arthur C | 3 | 31.03.1909 | S | Poultry rearer |
74704 | WIGBY Lilian D | 4 | 17.08.1909 | S | Unpaid domestic duties |
74705 | WIGBY Reginald | 5 | 07.10.1911 | S | Stockman on farm |
74706 | WIGBY Roy K | 6 | 18.11.31925 | S | At school |
74707 | SHARPE Rostyn N | 7 | 10.10.1918 | S | School teacher |
74708 | YOUNG Ronald | 8 | 03.02.1915 | S | Tinsmith | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THRA') AND (EventYear = 1939) AND (Temp1 = 114) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024