
Individual record for ID = 74684
(NICHOLSON Lizzie)

Individual record for ID = 74684
(NICHOLSON Lizzie)
| ID: | 74684 | Full name: | NICHOLSON Lizzie |
| Forename: | Lizzie | Surname: | NICHOLSON |
| Age: | - | DoB: | 28.08.1884 |
| Gender: | F | Disability: | - |
| Marital status: | M | Occupation: | Post Office assistant |
| Parish: | Thrandeston | Parish code: | THRA |
| Event: | Reg 1939 | Event date: | 29.09.1939 |
| Temp 1: | 120 | Temp 2: | 2 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Thrandeston | Address: | Mellis Road, Thrandeston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | THRA-1939-Reg-0244 | TempRef: | [100016] |
| SQL: SELECT * FROM Complete WHERE ID = 74684 | |||
| Complete household [120] ( Mellis Road, Thrandeston ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 74683 | NICHOLSON Frank | 1 | 24.04.1882 | M | Sub-postmaster |
| 74684 | NICHOLSON Lizzie | 2 | 28.08.1884 | M | Post Office assistant | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THRA') AND (EventYear = 1939) AND (Temp1 = 120) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024