| Complete household [114] ( Manor House, Thandeston ) |
| ID | Name | No. | DoB | Status | Occupation |
| 74659 | WIGBY Arthur D | 1 | 22.02.1886 | M | Poultry dealer |
| 74660 | WIGBY Lilian F | 2 | 28.09.1883 | M | Unpaid domestic duties |
| 74661 | WIGBY Arthur C | 3 | 31.03.1909 | S | Poultry rearer |
| 74662 | WIGBY Lilian D | 4 | 17.08.1909 | S | Unpaid domestic duties |
| 74663 | WIGBY Reginald | 5 | 07.10.1911 | S | Stockman on farm |
| 74664 | WIGBY Roy K | 6 | 18.11.31925 | S | At school |
| 74665 | SHARPE Rostyn N | 7 | 10.10.1918 | S | School teacher |
| 74666 | YOUNG Ronald | 8 | 03.02.1915 | S | Tinsmith |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THRA') AND (EventYear = 1939) AND (Temp1 = 114) ORDER BY Temp2 |