Individual record for ID = 74608
(WIGBY Elizabeth R)
Individual record for ID = 74608
(WIGBY Elizabeth R)
ID: | 74608 | Full name: | WIGBY Elizabeth R |
Forename: | Elizabeth R | Surname: | WIGBY |
Age: | - | DoB: | 12.11.1865 |
Gender: | F | Disability: | - |
Marital status: | W | Occupation: | Farmer |
Parish: | Thrandeston | Parish code: | THRA |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 83 | Temp 2: | 1 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Thrandeston | Address: | Marsh Farm, Thrandeston |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | THRA-1939-Reg-0089 | TempRef: | [100016] |
SQL: SELECT * FROM Complete WHERE ID = 74608 |
Complete household [83] ( Marsh Farm, Thrandeston ) | |||||
ID | Name | No. | DoB | Status | Occupation |
74608 | WIGBY Elizabeth R | 1 | 12.11.1865 | W | Farmer |
74609 | WIGBY John N J | 2 | 16.02.1904 | M | Poulterer | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THRA') AND (EventYear = 1939) AND (Temp1 = 83) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024