Individual record for ID = 74602
(GOULDING Douglas)
Individual record for ID = 74602
(GOULDING Douglas)
ID: | 74602 | Full name: | GOULDING Douglas |
Forename: | Douglas | Surname: | GOULDING |
Age: | - | DoB: | 16.06.1927 |
Gender: | M | Disability: | - |
Marital status: | S | Occupation: | At school |
Parish: | Thrandeston | Parish code: | THRA |
Event: | Reg 1939 | Event date: | 29.09.1939 |
Temp 1: | 80 | Temp 2: | 3 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Thrandeston | Address: | Pond Farm, Thrandeston |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | THRA-1939-Reg-0082 | TempRef: | [100016] |
SQL: SELECT * FROM Complete WHERE ID = 74602 |
Complete household [80] ( Pond Farm, Thrandeston ) | |||||
ID | Name | No. | DoB | Status | Occupation |
74600 | WITHAM Edward P | 1 | 31.07.1878 | M | Small holder |
74601 | WITHAM Nellie | 2 | 29.06.1883 | M | Unpaid domestic duties |
74602 | GOULDING Douglas | 3 | 16.06.1927 | S | At school |
74603 | EVANS Ronald | 4 | 02.06.1927 | S | At school |
74604 | GOULDING Albert | 5 | 23.09.1928 | S | At school | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THRA') AND (EventYear = 1939) AND (Temp1 = 80) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024