
Individual record for ID = 74456
(GIBSON Arthur G)

Individual record for ID = 74456
(GIBSON Arthur G)
| ID: | 74456 | Full name: | GIBSON Arthur G |
| Forename: | Arthur G | Surname: | GIBSON |
| Age: | - | DoB: | 04.01.1876 |
| Gender: | M | Disability: | - |
| Marital status: | M | Occupation: | Private gardener |
| Parish: | Thelveton | Parish code: | THEL |
| Event: | Reg 1939 | Event date: | 30.09.1939 |
| Temp 1: | 45 | Temp 2: | 1 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Thelveton | Address: | New Road,Thelveton |
| Notes: | Special Constable | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | DISS/THEL |
| Ref: | THEL-1939-Reg-1494 | TempRef: | [100081] |
| SQL: SELECT * FROM Complete WHERE ID = 74456 | |||
| Complete household [45] ( New Road,Thelveton ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 74369 | FOREMAN Walter G | 1 | 09.04.1865 | S | Farm labourer |
| 74456 | GIBSON Arthur G | 1 | 04.01.1876 | M | Private gardener |
| 74370 | FOREMAN Wilfred B | 2 | 03.09.1900 | M | Farm labourer |
| 74457 | GIBSON Harriett | 2 | 27.12.1872 | M | Housewife |
| 74371 | FOREMAN Eva M | 3 | 07.09.1911 | M | Unpaid domestic duties |
| 74372 | FOREMAN Shirley A | 6 | 29.04.1939 | S | Under school age | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'THEL') AND (EventYear = 1939) AND (Temp1 = 45) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024