
Individual record for ID = 40785
(DENNY Sidney J)

Individual record for ID = 40785
(DENNY Sidney J)
| ID: | 40785 | Full name: | DENNY Sidney J |
| Forename: | Sidney J | Surname: | DENNY |
| Age: | - | DoB: | 17.02.1897 |
| Gender: | M | Disability: | - |
| Marital status: | M | Occupation: | Horseman on farm |
| Parish: | Rushall | Parish code: | RUSH |
| Event: | Reg 1939 | Event date: | 30.09.1939 |
| Temp 1: | 85 | Temp 2: | 10 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Rushall | Address: | Rushall |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | DISS/RUSH |
| Ref: | RUSH-1939-Reg-0623 | TempRef: | [100081] |
| SQL: SELECT * FROM Complete WHERE ID = 40785 | |||
| Complete household [85] ( Rushall ) | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 40778 | SMITH William G | 1 | 22.11.1883 | M | Farmer |
| 40779 | SMITH Elizabeth | 2 | 19.08.1889 | M | Unpaid domestic duties |
| 40780 | SMITH Violet M | 3 | 09.03.1917 | S | Domestic worker |
| 40781 | SMITH Claude W | 4 | 17.10.1918 | S | Horseman |
| 40782 | SMITH Joan M | 5 | 24.10.1922 | S | Mothers help |
| 40783 | SMITH David F | 6 | 20.09.1924 | S | Farm worker |
| 40784 | SMITH John S | 9 | 02.04.1931 | S | Scholar |
| 40785 | DENNY Sidney J | 10 | 17.02.1897 | M | Horseman on farm |
| 40786 | DENNY Margaret | 11 | 01.06.1900 | M | Unpaid domestic duties |
| 40787 | WHATLING Charles | 13 | 19.02.1856 | W | (retired) | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'RUSH') AND (EventYear = 1939) AND (Temp1 = 85) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024