| Complete household [150] ( Chestnut Tree Farm Agricultural Premises, North Lopham ) |
| ID | Name | No. | DoB | Status | Occupation |
| 37043 | ETTERIDGE Arthur | 1 | 14.02.1885 | M | Farmer master |
| 37044 | ETTERIDGE Jessie H | 2 | 02.10.1886 | M | Unpaid domestic duties |
| 37045 | ETTERIDGE Joan M | 3 | 04.07.1913 | S | Unpaid domestic duties |
| 37046 | ETTERIDGE Ronald E | 4 | 28.03.1918 | S | Assisting father on farm |
| 37047 | POLLARD Gladys A | 5 | 05.03.1930 | S | Scholar |
| 37048 | FOSTER Ivy | 6 | 10.11.1929 | S | Scholar |
| 37049 | LEIGHTON Alfred | 7 | 10.01.1912 | S | Police constable |
SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'NLOP') AND (EventYear = 1939) AND (Temp1 = 150) ORDER BY Temp2 |