| Complete household [1051] ( Mount Street, Diss ) |
| ID | Name | No. | Role | Age | Occupation |
| 17564 | ALDRICH Henry Wright | 1 | Head | 39 | Managing director of matting and brush factory |
| 17565 | ALDRICH May | 2 | Sister | 33 | Housekeeper |
| 17566 | ALDRICH Gordon Henry | 3 | Son | 10 | Scholar |
| 17567 | ALDRICH Ross Alick | 4 | Son | 9 | Scholar |
| 17568 | ALDRICH Roma Mabel | 5 | Daughter | 8 | Scholar |
| 17569 | ALDRICH Ivor Barkway | 6 | Son | 7 | Scholar |
| 17570 | ALDRICH Stuart Wright | 7 | Son | 6 | Scholar |
| 17571 | ALDRICH Ena Phyliss | 8 | Daughter | 4 | - |
| 17572 | ALDRICH Molly Eileen | 9 | Daughter | 2 | - |
| 17573 | CLARK Norma Mary | 10 | Servant | 21 | Housemaid |
| 17574 | POWLEY Ivy May | 11 | Servant | 16 | General domestic servant |
SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 1051) ORDER BY Temp2 |