| Complete household [2209] ( Chapel Street, Diss ) |
| ID | Name | No. | Role | Age | Occupation |
| 19215 | EASTO Alfred | 1 | Head | 52 | Tin and copper smith for ironmonger |
| 19216 | EASTO Fanny Elizabeth | 2 | Wife | 48 | - |
| 19217 | EASTO Claude | 3 | Son | 20 | Butchers assistant |
| 19218 | EASTO Clarence | 4 | Son | 18 | Errand boy for jeweller |
| 19219 | EASTO Eric | 5 | Son | 16 | Bakers assistant |
| 19220 | EASTO Charley | 6 | Son | 11 | Scholar |
| 19221 | EASTO Inez Edith | 7 | Daughter | 9 | Scholar |
| 19222 | EASTO Beryl Alice Ada | 8 | Daughter | 7 | Scholar |
| 19223 | EASTO Eugena Jose May | 9 | Daughter | 3 | - |
| 19224 | EASTO Rupert Walter | 10 | Grandson | 3 | - |
SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 2209) ORDER BY Temp2 |