
Individual record for ID = 19069
(Mary Butler)

Individual record for ID = 19069
(Mary Butler)
| ID: | 19069 | Full name: | BUTLER Mary |
| Forename: | Mary | Surname: | BUTLER |
| Age: | 32 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Married | Occupation: | Nurseryman |
| Parish: | Diss | Parish code: | DISS |
| Event: | Census | Event date: | 02.04.1911 |
| Household (in Census): | 2170 | Order (in Household): | 2 |
| Other dates: | - | Role: | Wife |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - John Robert | Spouse Father: | - - |
| Home parish: | Diss, Norfolk | Address: | Church Street, Diss |
| Notes: | Married 5 years, 3 children, all still living | ||
| TempN1: | 1000 | TempN2: | 1000 |
| TempT1: | - | TempT2: | Gardening |
| TempT3: | - | TempT4: | ALL/DISS |
| Ref: | DISS-1911-Cen-2839 | TempRef: | [100085] |
| SQL: SELECT * FROM Complete WHERE ID = 19069 | |||
| Complete household [2170] ( Church Street, Diss ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 19068 | BUTLER John Robert | 1 | Head | 26 | Market gardener and nurseryman |
| 19069 | BUTLER Mary | 2 | Wife | 32 | Nurseryman |
| 19070 | BUTLER Robert | 3 | Son | 4 | - |
| 19071 | BUTLER Hilda | 4 | Daughter | 2 | - |
| 19072 | BUTLER Arnold | 5 | Son | 1 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 2170) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024