Individual record for ID = 19005
(Mabel Evelyn Frances)
Individual record for ID = 19005
(Mabel Evelyn Frances)
ID: | 19005 | Full name: | FRANCES Mabel Evelyn |
Forename: | Mabel Evelyn | Surname: | FRANCES |
Age: | 4 | DoB: | - |
Gender: | F | Disability: | - |
Marital status: | Single | Occupation: | - |
Parish: | Diss | Parish code: | DISS |
Event: | Census | Event date: | 02.04.1911 |
Household (in Census): | 2156 | Order (in Household): | 6 |
Other dates: | - | Role: | No relation |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss, Norfolk | Address: | Hospital Cottage, Mission Road, Diss |
Notes: | - | ||
TempN1: | 1000 | TempN2: | 1000 |
TempT1: | - | TempT2: | ----- |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-1911-Cen-2775 | TempRef: | [100085] |
SQL: SELECT * FROM Complete WHERE ID = 19005 |
Complete household [2156] ( Hospital Cottage, Mission Road, Diss ) | |||||
ID | Name | No. | Role | Age | Occupation |
19000 | BUCKINGHAM Harry | 1 | Head | 62 | Vegetable hawker |
19001 | BUCKINGHAM Clara | 2 | Wife | 63 | - |
19002 | DAY Henry | 3 | Boarder | 34 | Ostler at public house |
19003 | BUCKINGHAM George W H | 4 | Grandson | 13 | Scholar |
19004 | FROST FRANCES | 5 | Niece | 19 | Pan hand at brush and mat factory |
19005 | FRANCES Mabel Evelyn | 6 | No relation | 4 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 2156) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024