Individual record for ID = 19030
(Annie Jane Kirby)
Individual record for ID = 19030
(Annie Jane Kirby)
ID: | 19030 | Full name: | KIRBY Annie Jane |
Forename: | Annie Jane | Surname: | KIRBY |
Age: | 42 | DoB: | - |
Gender: | F | Disability: | - |
Marital status: | Single | Occupation: | - |
Parish: | Diss | Parish code: | DISS |
Event: | Census | Event date: | 02.04.1911 |
Household (in Census): | 2163 | Order (in Household): | 1 |
Other dates: | - | Role: | Head |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Wortham, Suffolk | Address: | Frenze Lane, Diss |
Notes: | 7 rooms in dwelling | ||
TempN1: | 1000 | TempN2: | 1000 |
TempT1: | - | TempT2: | ----- |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-1911-Cen-2800 | TempRef: | [100085] |
SQL: SELECT * FROM Complete WHERE ID = 19030 |
Complete household [2163] ( Frenze Lane, Diss ) | |||||
ID | Name | No. | Role | Age | Occupation |
19030 | KIRBY Annie Jane | 1 | Head | 42 | - |
19031 | GLASSON Alfred Kirby | 2 | Nephew | 21 | Student of forestry |
19032 | HALLS Dora Millington | 3 | Boarder | 23 | Assistant teacher |
19033 | DAVIES Percy Marr | 4 | Visitor | 38 | Theological student | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 2163) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024