Individual record for ID = 19031
(Alfred Kirby Glasson)
Individual record for ID = 19031
(Alfred Kirby Glasson)
ID: | 19031 | Full name: | GLASSON Alfred Kirby |
Forename: | Alfred Kirby | Surname: | GLASSON |
Age: | 21 | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | Single | Occupation: | Student of forestry |
Parish: | Diss | Parish code: | DISS |
Event: | Census | Event date: | 02.04.1911 |
Household (in Census): | 2163 | Order (in Household): | 2 |
Other dates: | - | Role: | Nephew |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss, Norfolk | Address: | Frenze Lane, Diss |
Notes: | - | ||
TempN1: | 380 | TempN2: | 563 |
TempT1: | - | TempT2: | Student/Timber |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-1911-Cen-2801 | TempRef: | [100085] |
SQL: SELECT * FROM Complete WHERE ID = 19031 |
Complete household [2163] ( Frenze Lane, Diss ) | |||||
ID | Name | No. | Role | Age | Occupation |
19030 | KIRBY Annie Jane | 1 | Head | 42 | - |
19031 | GLASSON Alfred Kirby | 2 | Nephew | 21 | Student of forestry |
19032 | HALLS Dora Millington | 3 | Boarder | 23 | Assistant teacher |
19033 | DAVIES Percy Marr | 4 | Visitor | 38 | Theological student | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'DISS') AND (EventYear = 1911) AND (Temp1 = 2163) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024