
Individual record for ID = 7106
(Charles PETTITT)

Individual record for ID = 7106
(Charles PETTITT)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 7106 | |||
| ID: | 7106 | Full name: | Charles PETTITT |
| Gender: | M | Page: | 48 |
| Area: | A.35 R.2 P.37 (14.45975 hectares) | Rent: | £72 10s. (£2.03/acre) |
| Place: | Scole (SCOL) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Freehold house and land, himself as occupier | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023