
Individual record for ID = 6868
(Parish Land of South Lopham)

Individual record for ID = 6868
(Parish Land of South Lopham)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 6868 | |||
| ID: | 6868 | Full name: | Parish Land of South Lopham |
| Gender: | - | Page: | 46 |
| Area: | A.37 R.2 P.33 (15.25899 hectares) | Rent: | £29 15s. (£0.79/acre) |
| Place: | South Lopham (SLOP) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023