
Individual record for ID = 4618
(Mrs. HEFFILL)

Individual record for ID = 4618
(Mrs. HEFFILL)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 4618 | |||
| ID: | 4618 | Full name: | Mrs. HEFFILL |
| Gender: | F | Page: | 31 |
| Area: | A.5 P.36 (2.11448 hectares) | Rent: | £100 10s. (£19.23/acre) |
| Place: | Diss (DISS) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023