
Individual record for ID = 253
(Jacob ASHFIELD)

Individual record for ID = 253
(Jacob ASHFIELD)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 253 | |||
| ID: | 253 | Full name: | Jacob ASHFIELD |
| Gender: | M | Page: | 2 |
| Area: | A.3 R.3 P.27 (1.58586 hectares) | Rent: | £10 15s. (£2.74/acre) |
| Place: | Winfarthing (WINF) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | Land on Tibenham Road, Tibenham, £12 occupier | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023