
Individual record for ID = 1701
(Mrs. CATCHPOLE)

Individual record for ID = 1701
(Mrs. CATCHPOLE)
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 1701 | |||
| ID: | 1701 | Full name: | Mrs. CATCHPOLE |
| Gender: | F | Page: | 12 |
| Area: | A.63 P.20 (25.54544 hectares) | Rent: | £90 10s. (£1.43/acre) |
| Place: | Winfarthing (WINF) | County: | Norfolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023