
Individual record for ID = 10094
(Nathaniel BATCHER [BUTCHER])

Individual record for ID = 10094
(Nathaniel BATCHER [BUTCHER])
| SQL: SELECT * FROM Domesday WHERE Domesday_ID = 10094 | |||
| ID: | 10094 | Full name: | Nathaniel BATCHER [BUTCHER] |
| Gender: | M | Page: | 3 |
| Area: | A.2 P.36 (0.90044 hectares) | Rent: | £10 17s. (£4.88/acre) |
| Place: | Thrandeston (THRA) | County: | Suffolk |
| Notes: | - | ||
| Electoral Reg.: | - | ||
Notes:
[ Return to list ]
Page last updated: 12 Mar 2024
© Nigel Peacock 2023