
Thrandeston : 1912 Trade Directory

Thrandeston : 1912 Trade Directory
( Show general information )
| Records found = 21 from 124504 | |||||
| ID | Name | Year | Home Parish | Trade | View |
| Qualification | |||||
| 75827 | BEALES John | 1912 | - | Assistant overseer | - |
| Kellys Directory of Suffolk | |||||
| 75828 | BUTCHER Isaac | 1912 | - | Blacksmith | - |
| Kellys Directory of Suffolk | |||||
| 75829 | CLARKE John | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75830 | COLE Harry | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75825 | DENNISON Rev. William Henry | 1912 | - | Rector | - |
| Kellys Directory of Suffolk | |||||
| 75831 | EASTO Charles Watson | 1912 | - | Publican | - |
| Kellys Directory of Suffolk | |||||
| 75832 | ELLIOTT Thomas | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75833 | FRENCH John | 1912 | - | Poulterer | - |
| Kellys Directory of Suffolk | |||||
| 75834 | FRENCH Robert | 1912 | - | Poulterer | - |
| Kellys Directory of Suffolk | |||||
| 75835 | JOHNSON Alfred J | 1912 | - | Stationer and Post Office | - |
| Kellys Directory of Suffolk | |||||
| 75836 | MERTON Robert | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75837 | MORLEY Joseph | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75838 | RAYNER Fred | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75839 | RAYNER George | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75840 | RICHES Richard Ransome | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75826 | RIX Thomas | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75841 | RUFFLES Charles | 1912 | - | Builder | - |
| Kellys Directory of Suffolk | |||||
| 75842 | SANDY Herbert | 1912 | - | Bricklayer and shopkeeper | - |
| Kellys Directory of Suffolk | |||||
| 75843 | STANFORD Archibald | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75844 | WADE George | 1912 | - | Farmer | - |
| Kellys Directory of Suffolk | |||||
| 75845 | WOODS James | 1912 | - | Osier grower | - |
| Kellys Directory of Suffolk | |||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='THRA' AND EventType='Directory' AND EventYear=1912 ORDER BY FullName, EventYear, ID" | |||||
Notes:
Page last updated: 18 Mar 2024
© Nigel Peacock 2024