
Shelfanger : 1854 Trade Directory

Shelfanger : 1854 Trade Directory
( Show general information )
| Records found = 25 from 124504 | |||||
| ID | Name | Year | Home Parish | Trade | View |
| Qualification | |||||
| 50613 | ANNESS William R | 1854 | Shelfanger, Norfolk | Shopkeeper | - |
| - | |||||
| 50627 | ANNISS Lillystone | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50628 | BAKER Edward | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50615 | CHAPLIN Edward | 1854 | Shelfanger, Norfolk | Carpenter | - |
| - | |||||
| 50617 | COBB Stimpson | 1854 | Shelfanger, Norfolk | Shoemaker | - |
| - | |||||
| 50618 | CROSBY David | 1854 | Shelfanger, Norfolk | Shoemaker | - |
| - | |||||
| 50629 | ELLIS Charles | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50630 | ELLIS Richard | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50631 | ELLIS Robert | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50632 | ELLIS William | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50633 | GOODCHILD Arthur | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50620 | IRWIN Mary | 1854 | Shelfanger, Norfolk | Resident | - |
| - | |||||
| 50621 | JESSUP Solomon | 1854 | Shelfanger, Norfolk | Victualler | - |
| - | |||||
| 50614 | KNIGHTS Sarah | 1854 | Shelfanger, Norfolk | Shopkeeper | - |
| - | |||||
| 50622 | LUCCOCK James | 1854 | Shelfanger, Norfolk | Resident | - |
| - | |||||
| 50634 | MACRO Robert | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50623 | MORRISS Rev. Thomas B (M.A.) | 1854 | Shelfanger, Norfolk | Rector | - |
| - | |||||
| 50635 | PAGE William | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50624 | ROUT Samuel | 1854 | Shelfanger, Norfolk | Victualler | - |
| - | |||||
| 50625 | SHULER Fenn | 1854 | Shelfanger, Norfolk | Wheelwright | - |
| - | |||||
| 50636 | SPARKHALL Jonathan | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50637 | VASSAR Jabez | 1854 | Shelfanger, Norfolk | Farmer | - |
| - | |||||
| 50626 | WINTER Rev. Thomas | 1854 | Shelfanger, Norfolk | Baptist Minister | - |
| - | |||||
| 50616 | WRIGHT George | 1854 | Shelfanger, Norfolk | Carpenter | - |
| - | |||||
| 50619 | WRIGHT Smuel | 1854 | Shelfanger, Norfolk | Shoemaker | - |
| - | |||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='SHLF' AND EventType='Directory' AND EventYear=1854 ORDER BY FullName, EventYear, ID" | |||||
Notes:
Page last updated: 18 Mar 2024
© Nigel Peacock 2024