
Diss : Poll Book Entries

Diss : Poll Book Entries
( Show general information )
| Records found = 59 from 125490 | ||||||
| ID | Name | Date | Occupation | Residence | Address | Notes |
| 19454 | ANGOLD Henry | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19455 | BROWNING John | 1817 | - | - | - | Freehold at Diss; occupied by Edward WISEMAN; voting for E R PRATT |
| 19456 | BIDDELL William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19457 | BROWNE Harry | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19458 | BAXTER Nathaniel | 1817 | - | - | - | Freehold at Diss; occupied by Edward SPINK; voting for E R PRATT |
| 19459 | BLOOMFIELD John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19460 | BRAY Thomas | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19461 | BRYANT Edmund | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19462 | BROCKLEHURST Fdavid | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19463 | CHITTOCK Jeremiah | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19464 | COPPING Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19465 | CURSON Thomas | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19466 | CRUCKNELL Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19467 | CALVER Henry | 1817 | - | - | - | Freehold at Roydon; occupied by John RAYNER; voting for E R PRATT |
| 19468 | CALVER Thomas | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19469 | DRAKE Edmund | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19470 | DYSON Thomas | 1817 | - | - | - | Freehold at Diss; occupied by John COE; voting for E R PRATT |
| 19471 | DIXON John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19472 | EATON George | 1817 | - | - | - | Freehold at Shelfanger; occupied by William COBB; voting for E R PRATT |
| 19473 | ELLIS William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19474 | EGLINTON John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19475 | ELLIS Stimpson | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19476 | ELLIS Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19477 | FILCHER Henry | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19478 | FILBY William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19479 | FINCHAM Benjamin | 1817 | - | - | - | Freehold at Diss; occupied by John ELSEY; voting for E WODEHOUSE |
| 19480 | GOBBERT James | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19481 | GRIGGS Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19482 | GARRARD John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19483 | HOWELL William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19484 | HARPER Isaac | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19485 | HARRISON William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19486 | JEFFES John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19487 | KENT John | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 19488 | KERRY Joseph | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19489 | LONG Samuel | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19490 | LEACH Thomas | 1817 | - | - | - | Freehold at Diss; occupied by Mary HEATH; voting for E R PRATT |
| 19491 | MINES William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19492 | MURTON Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19493 | MOORE James | 1817 | - | - | - | Freehold at Carlton Rode; occupied by Richard BRIGGS; voting for E R PRATT |
| 19494 | PARKER John | 1817 | - | - | - | Freehold at Diss; occupied by Thomas COTMAN; voting for E R PRATT |
| 19495 | PIM William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19496 | QUANTRELL John | 1817 | - | - | - | Freehold at Diss; occupied by John OLDEN; voting for E R PRATT |
| 19497 | SHERRIFFE Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19498 | SANDS James | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19499 | SHILDRAKE John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19500 | SIMPSON William W | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19501 | SHELVERTON Robert | 1817 | - | - | - | Freehold at Gissing; occupied by Robert WILBY; voting for E R PRATT |
| 19502 | SPURDENS Richard | 1817 | - | - | - | Freehold at Diss; occupied by Charles CAMFER; voting for E R PRATT |
| 19503 | SMITH Edmund | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19504 | SCRIVENER John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19505 | SHARMAN John | 1817 | - | - | - | Freehold at Diss; occupied by William HOLMES; voting for E R PRATT |
| 19506 | TAYLOR Meadows | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19507 | VYSE James | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19508 | WEAVERS John | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| 19509 | WARD William | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19510 | WOMACK George | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E R PRATT |
| 19511 | WESTBY Simon | 1817 | - | - | - | Freehold at Kenninghall; occupied by Himself; voting for E R PRATT |
| 19512 | WISEMAN Robert | 1817 | - | - | - | Freehold at Diss; occupied by Himself; voting for E WODEHOUSE |
| SQL: " SELECT * FROM Complete WHERE ParishCode='DISS' AND EventType = 'Poll Book' ORDER BY ID" | ||||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024