
Bressingham : Poll Book Entries

Bressingham : Poll Book Entries
( Show general information )
| Records found = 19 from 124504 | ||||||
| ID | Name | Date | Occupation | Residence | Address | Notes |
| 2156 | BURRELL William | 1817 | - | - | - | Freehold at Roydon; occupied by W MIDDLETON; voting for E R PRATT |
| 2157 | CARLTON Thomas | 1817 | - | - | - | Freehold at South Lopham; occupied by John EATON; voting for E WODEHOUSE |
| 2158 | DAVEY John | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E WODEHOUSE |
| 2159 | DOVE John | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2160 | FULCHER James | 1817 | - | - | - | Freehold at Shelfanger; occupied by Himself; voting for E R PRATT |
| 2161 | FISHER Benjamin | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2162 | HARNWELL Rpbert | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2163 | KNIGHTS William | 1817 | - | - | - | Freehold at Thorpe Abbots; occupied by John JENNINGS; voting for E WODEHOUSE |
| 2164 | MARTIN Robert | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E WODEHOUSE |
| 2165 | MIDDLETON John | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E WODEHOUSE |
| 2166 | NOBEL Joseph | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2167 | PAGE Jeremiah | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2168 | POTTER Robert | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2169 | READ John | 1817 | - | - | - | Freehold at Bressingham; occupied by C JOHNSON; voting for E WODEHOUSE |
| 2170 | ROBINSON Thomas | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2171 | SMITH Thomas | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E WODEHOUSE |
| 2172 | SMITH Joseph | 1817 | - | - | - | Freehold at Bressingham and Fersfield; occupied by Himself; voting for E R PRATT |
| 2173 | WHITEBREAD Robert | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| 2174 | WADE Henry | 1817 | - | - | - | Freehold at Bressingham; occupied by Himself; voting for E R PRATT |
| SQL: " SELECT * FROM Complete WHERE ParishCode='BRES' AND EventType = 'Poll Book' ORDER BY ID" | ||||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024