
Thrandeston : 1874 Electoral Register

Thrandeston : 1874 Electoral Register
( Show general information )
| Records found = 14 from 124504 | ||||
| ID | Name | Year | Home Parish | View |
| Qualification | ||||
| 78243 | BUTCHER Nathaniel | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Copyhold house and land; property: Great Green, Thrandeston, Suffolk | ||||
| 78244 | ELLIOTT Thomas | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold house and land; property: Little Green, Thrandeston, Suffolk | ||||
| 78245 | FRENCH Thomas Lee | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold land; property: Glebe, Thrandeston, Suffolk | ||||
| 78246 | FRERE George Edward | 1874 | Diss, Norfolk | - |
| Type: Voters in respect of property; qualification: Freehold and copyhold land; property: Marsh Farm, Thrandeston, Suffolk | ||||
| 78247 | HUSTLER Devereux James | 1874 | Botesdale, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold and copyhold house and land; property: Little Green, Thrandeston, Suffolk | ||||
| 78248 | KENT Alfred | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold house and land; property: by Great Green, Thrandeston, Suffolk | ||||
| 78249 | LEECH John | 1874 | Diss, Norfolk | - |
| Type: Voters in respect of property; qualification: Freehold land; property: Brome Road, Thrandeston, Suffolk | ||||
| 78250 | MORLEY David | 1874 | Mellis, Suffolk | - |
| Type: Voters in respect of property; qualification: Copyhold house and land; property: Mellis Road, Thrandeston, Suffolk | ||||
| 78252 | NIUNN Robert | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold house and land; property: Little Green, Thrandeston, Suffolk | ||||
| 78251 | NUNN Aaron | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold house and land; property: Great Green, Thrandeston, Suffolk | ||||
| 78253 | RANDS William | 1874 | Eye, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold land; property: by Church Lane, Thrandeston, Suffolk | ||||
| 78254 | RIX Thomas | 1874 | Thrandeston, Suffolk | - |
| Type: Voters in respect of property; qualification: Freehold cottages; property: Great Green, Thrandeston, Suffolk | ||||
| 78255 | WEST Edward | 1874 | Beccles, Norfolk | - |
| Type: Voters in respect of property; qualification: Freehold cottages and land; property: Mellis Road, Thrandeston, Suffolk | ||||
| 78256 | WRIGHT George | 1874 | Diss, Norfolk | - |
| Type: Voters in respect of property; qualification: Freehold house and land; property: Little Green, Thrandeston, Suffolk | ||||
| SQL: " SELECT * FROM Complete WHERE ParishCode='THRA' AND EventType='Electoral Reg' AND EventYear=1874 ORDER BY FullName, EventYear, ID" | ||||
Notes:
Page last updated: 22 Jun 2024
© Nigel Peacock 2024