
Shelfanger Census
Surname: COBB

Shelfanger Census
Surname: COBB
( Show general information )
| Records found = 31 from 124504 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 48737 | 1901 | 40 | 1 | COBB Albert | M | Son | S | 1 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48732 | 1901 | 39 | 2 | COBB Alice | F | Wife | M | 32 | - | - | Wingfield, Suffolk | The Street, Shelfanger, Norfolk |
| 48823 | 1901 | 55 | 5 | COBB Ernest | M | Boarder | S | 20 | - | Agricultural labourer | Bury, Suffolk | Hall Lane, Shelfanger, Norfolk |
| 48735 | 1901 | 39 | 5 | COBB Healey S | M | Son | S | 6 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48731 | 1901 | 39 | 1 | COBB Herbert | M | Head | M | 32 | - | Agricultural labourer | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48733 | 1901 | 39 | 3 | COBB John H | M | Son | S | 9 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48734 | 1901 | 39 | 4 | COBB May H | F | Daughter | S | 7 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48708 | 1901 | 35 | 3 | COBB Robert | M | Boarder | S | 77 | - | Living on own means | Shelfanger, Norfolk | Spa Farm, The Street, Shelfanger, Norfolk |
| 48696 | 1901 | 31 | 10 | COBB Stimpson | M | Boarder | W | 78 | - | Shoemaker (retired) | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48736 | 1901 | 39 | 6 | COBB Willie E | M | Son | S | 3 | - | - | Shelfanger, Norfolk | The Street, Shelfanger, Norfolk |
| 48283 | 1911 | 14 | 5 | COBB Albert | M | Son | - | 11 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48280 | 1911 | 14 | 2 | COBB Alice | F | Wife | M | 42 | - | - | Wingfield, Suffolk | Shelfanger, Norfolk |
| 48288 | 1911 | 14 | 10 | COBB Dora Mary | F | Daughter | - | 1 | - | - | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48285 | 1911 | 14 | 7 | COBB Dorthley Agnes | F | Daughter | - | 7 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48284 | 1911 | 14 | 6 | COBB Douglas | M | Son | - | 9 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48287 | 1911 | 14 | 9 | COBB Edgar | M | Son | - | 2 | - | - | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48406 | 1911 | 42 | 6 | COBB Edgar | M | Servant | S | 37 | - | Farm labourer | Scole, Norfolk | New Boyland Farm, Shelfanger, Norfolk |
| 48481 | 1911 | 55 | 4 | COBB Hedley Stimpson | M | Servant | S | 16 | - | Domestic servant | Shelfanger, Norfolk | Manor Farm, Shelfanger, Norfolk |
| 48279 | 1911 | 14 | 1 | COBB Herbert | M | Head | M | 42 | - | Cowman on farm | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48281 | 1911 | 14 | 3 | COBB John Henry | M | Son | S | 19 | - | Farm labourer | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48286 | 1911 | 14 | 8 | COBB Lily Beatrice | F | Daughter | - | 5 | - | Scholar | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48545 | 1911 | 71 | 3 | COBB Robert | M | Boarder | W | 85 | - | Old age pensione | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48282 | 1911 | 14 | 4 | COBB Willie | M | Son | - | 13 | - | Not working | Shelfanger, Norfolk | Shelfanger, Norfolk |
| 48101 | 1921 | 51 | 3 | COBB Albert | M | Son | S | 27:11 | - | Farm labourer, casual, at no fixed place | Shelfanger, Norfolk | Diss Road, Shelfanger, Norfolk |
| 48100 | 1921 | 51 | 2 | COBB Alice | F | Wife | M | 53:02 | - | Home duties | Wingfield, Suffolk | Diss Road, Shelfanger, Norfolk |
| 48104 | 1921 | 51 | 6 | COBB Dora Mary | F | Daughter | Both alive | 11:02 | - | Scholar, full time | Shelfanger, Norfolk | Diss Road, Shelfanger, Norfolk |
| 48103 | 1921 | 51 | 5 | COBB Edgar Methun | M | Son | Both alive | 13:00 | - | Scholar, full time | Shelfanger, Norfolk | Diss Road, Shelfanger, Norfolk |
| 47975 | 1921 | 13 | 4 | COBB Gertrude May | F | Daughter | M | 25:00 | - | Home duties | Shelfanger, Norfolk | Common Road, Shelfanger, Norfolk |
| 47976 | 1921 | 13 | 5 | COBB Hedley Stimpson | M | Son | M | 26:00 | - | Farm labourer, employed by P. Bailey, Red Houser Farm, Shelfanger | Shelfanger, Norfolk | Common Road, Shelfanger, Norfolk |
| 48099 | 1921 | 51 | 1 | COBB Herbert | M | Head | M | 54:02 | - | General labourer, employed by Samuel Baker, farmer, Shelfanger | Shelfanger, Norfolk | Diss Road, Shelfanger, Norfolk |
| 48102 | 1921 | 51 | 4 | COBB Lily Beartis | F | Daughter | S | 15:04 | - | Home duties | Shelfanger, Norfolk | Diss Road, Shelfanger, Norfolk |
| SQL: " SELECT * FROM Complete WHERE ParishCode='SHLF' AND EventType = 'Census' AND Surname = 'COBB' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024