
Shelfanger Census
Surname: BROWN

Shelfanger Census
Surname: BROWN
( Show general information )
| Records found = 24 from 124504 | ||||||||||||
| ID | Year | H/H | No. | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
| 48845 | 1901 | 61 | 3 | BROWN Alan R | M | Son | S | 3 mos | - | - | Shelfanger, Norfolk | Farm House, West All, Common Road, Shelfanger, Norfolk |
| 48783 | 1901 | 49 | 5 | BROWN Charles | M | Son | S | 6 | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48852 | 1901 | 63 | 3 | BROWN Charlotte | F | Daughter | S | 9 | - | - | Wortham, Suffolk | Common Road, Shelfanger, Norfolk |
| 48844 | 1901 | 61 | 2 | BROWN Edith S | F | Wife | M | 26 | - | - | Kenninghall, Norfolk | Farm House, West All, Common Road, Shelfanger, Norfolk |
| 48784 | 1901 | 49 | 6 | BROWN Ellen | F | Daughter | S | 4 | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48851 | 1901 | 63 | 2 | BROWN Emma | F | Wife | M | 49 | - | - | Tibenham, Norfolk | Common Road, Shelfanger, Norfolk |
| 48843 | 1901 | 61 | 1 | BROWN Ernest | M | Head | M | 26 | - | Farmer (employer) | Kenninghall, Norfolk | Farm House, West All, Common Road, Shelfanger, Norfolk |
| 48779 | 1901 | 49 | 1 | BROWN Fredrick | M | Head | M | 38 | - | Agricultural labourer | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48782 | 1901 | 49 | 4 | BROWN Fredrick | M | Son | S | 8 | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48785 | 1901 | 49 | 7 | BROWN George | M | Son | S | 2 | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48853 | 1901 | 63 | 4 | BROWN Harry | M | Son | S | 8 | - | - | Wortham, Suffolk | Common Road, Shelfanger, Norfolk |
| 48786 | 1901 | 49 | 8 | BROWN Herbert | M | Son | S | 2 wks | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48780 | 1901 | 49 | 2 | BROWN Marie | F | Wife | M | 38 | - | - | Diss Heywood, Norfolk | The Green, Shelfanger, Norfolk |
| 48781 | 1901 | 49 | 3 | BROWN Selina | F | Daughter | S | 11 | - | - | Shelfanger, Norfolk | The Green, Shelfanger, Norfolk |
| 48753 | 1901 | 43 | 4 | BROWN Sophia | F | Servant | S | 14 | - | Housemaid domestic | Shelfanger, Norfolk | The Rectory, Shelfanger, Norfolk |
| 48850 | 1901 | 63 | 1 | BROWN William | M | Head | M | 24 | - | Harness maker | Ellingham, Norfolk | Common Road, Shelfanger, Norfolk |
| 48391 | 1911 | 39 | 7 | BROWN Adelaide Maria | F | Daughter | - | 6 | - | Scholar | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48360 | 1911 | 31 | 6 | BROWN Ellen | F | Servant | - | 14 | - | Domestic between-maid | Shelfanger, Norfolk | Shelfanger Rectory, Shelfanger, Norfolk |
| 48385 | 1911 | 39 | 1 | BROWN Frederick | M | Head | M | 48 | - | Farm labourer | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48387 | 1911 | 39 | 3 | BROWN Frederick William | M | Son | S | 18 | - | Stock labourer | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48388 | 1911 | 39 | 4 | BROWN George | M | Son | - | 12 | - | Scholar | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48392 | 1911 | 39 | 8 | BROWN Gladys Irena | F | Daughter | - | 4 | - | - | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48389 | 1911 | 39 | 5 | BROWN Herbert Ernest | M | Son | - | 10 | - | Scholar | Shelfanger, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| 48386 | 1911 | 39 | 2 | BROWN Sarah | F | Wife | M | 46 | - | - | Diss, Norfolk | Hill Cottage, Shelfanger, Norfolk |
| SQL: " SELECT * FROM Complete WHERE ParishCode='SHLF' AND EventType = 'Census' AND Surname = 'BROWN' ORDER BY EventYear, FullName" | ||||||||||||
Notes:
Page last updated: 19 Jun 2024
© Nigel Peacock 2024