
South Lopham : 1939 National Registration

South Lopham : 1939 National Registration
( Show general information )
| Records found = 341 from 124504 | |||||||||
| ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
| 53217 | 1 | 1 | BULLMORE Ernest A H | M | 07.06.1873 | M | Employment Officer, Ministry of Labour (retired) | Brook House, South Lopham | - |
| 53218 | 1 | 2 | BULLMORE Harriett A | F | 27.11.1880 | M | Unpaid domestic duties | Brook House, South Lopham | - |
| 53219 | 1 | 3 | SCOTT Gertrude M | F | 21.11.1900 | S | Domestic servant | Brook House, South Lopham | - |
| 53220 | 1 | 4 | SHAW Leonard William E | M | 09.03.1930 | S | Scholar | Brook House, South Lopham | Evacuee |
| 53221 | 1 | 5 | GREENBAUM Maurice | M | 08.09.1930 | S | Scholar | Brook House, South Lopham | Evacuee |
| 53222 | 2 | 1 | GOOCH Sidney G | M | 22.10.1893 | M | Bricklayer | Bridge Farm, South Lopham | - |
| 53223 | 2 | 2 | GOOCH Evelyn C | F | 07.04.1901 | M | Unpaid domestic duties | Bridge Farm, South Lopham | - |
| 53224 | 2 | 3 | GOOCH Percy G | M | 14.07.1922 | S | Farm labourer | Bridge Farm, South Lopham | - |
| 53225 | 2 | 4 | GOOCH Kenneth C | M | 06.07.1924 | S | Grist mill hand | Bridge Farm, South Lopham | - |
| 53226 | 2 | 5 | GOOCH Jean O | F | 24.12.1928 | S | Scholar | Bridge Farm, South Lopham | - |
| 53227 | 2 | 8 | COHEN Renee | F | 01.09.1932 | S | Scholar | Bridge Farm, South Lopham | - |
| 53228 | 3 | 1 | HOLDEN Henry A | M | 22.10.1896 | M | Farmer | Lime Tree Farm, South Lopham | - |
| 53229 | 3 | 2 | HOLDEN Ivy M | F | 26.02.1904 | M | Unpaid domestic duties | Lime Tree Farm, South Lopham | - |
| 53230 | 3 | 3 | HOLDEN Stanley | M | 08.10.1898 | S | Farmer | Lime Tree Farm, South Lopham | - |
| 53231 | 4 | 1 | HALL Ethel | F | 19.09.1886 | S | Housekeeper | Elmroyd, South Lopham | - |
| 53232 | 4 | 2 | HALL William | M | 04.03.1856 | W | Foreman maltster (retired) | Elmroyd, South Lopham | - |
| 53233 | 5 | 1 | COLEBROOK Bertie a | M | 08.08.1883 | M | House furnishings manager | Sunnymeade, South Lopham | - |
| 53234 | 5 | 2 | COLEBROOK Gertrude E | F | 16.01.1885 | M | Unpaid domestic duties | Sunnymeade, South Lopham | - |
| 53235 | 5 | 3 | JACKSON Winifred G | F | 05.01.1908 | M | Unpaid domestic duties | Sunnymeade, South Lopham | - |
| 53236 | 5 | 4 | JACKSON Arnold Arthur | M | 08.09.1929 | S | Scholar | Sunnymeade, South Lopham | - |
| 53237 | 5 | 5 | SHRIMPTON Alfred | M | 24.02.1857 | W | Stationary engine driver (retired) | Sunnymeade, South Lopham | - |
| 53238 | 6 | 1 | RUNACRES William | M | 19.09.1902 | M | Cowman | Popes Hole, South Lopham | - |
| 53239 | 6 | 2 | RUNACRES Ethel M | F | 25.01.1899 | M | Unpaid domestic duties | Popes Hole, South Lopham | - |
| 53240 | 6 | 3 | RUNACRES Basil W | M | 24.03.1927 | S | Scholar | Popes Hole, South Lopham | - |
| 53241 | 6 | 4 | RUNACRES Joyce I | F | 06.04.1929 | S | Scholar | Popes Hole, South Lopham | - |
| 53242 | 6 | 5 | RUNACRES Doreen M | F | 03.10.1932 | S | Scholar | Popes Hole, South Lopham | - |
| 53243 | 6 | 6 | RUNACRES Anthony P | M | 21.07.1939 | S | Under school age | Popes Hole, South Lopham | - |
| 53244 | 7 | 1 | BOND Florence E | F | 29.08.1886 | W | Unpaid domestic duties | Popes Hole, South Lopham | - |
| 53245 | 7 | 2 | BOND Albert L | M | 10.02.1919 | S | Farm labourer (heavy work) | Popes Hole, South Lopham | - |
| 53246 | 8 | 1 | BLOOMFIELD Victor | M | 24.07.1885 | S | Farm labourer (heavy work) | Popes Hole, South Lopham | - |
| 53247 | 8 | 2 | BLOOMFIELD Annie E | F | 30.03.1860 | W | Housekeeper | Popes Hole, South Lopham | - |
| 53248 | 8 | 3 | BLOOMFIELD Edward | M | 05.08.1909 | S | Farm labourer (heavy work) | Popes Hole, South Lopham | - |
| 53249 | 9 | 1 | GUNSTON Percy | M | 14.10.1909 | M | Farm worker, horseman | Brook Farm, South Lopham | - |
| 53250 | 9 | 2 | GUNSTON Mary | F | 08.01.1890 | M | Unpaid domestic duties | Brook Farm, South Lopham | - |
| 53251 | 9 | 3 | DENNY Wallis | M | 21.10.1859 | S | Farmer (retired) | Brook Farm, South Lopham | - |
| 53252 | 9 | 4 | DENNY Martha | F | 14.06.1862 | S | Old age pensioner | Brook Farm, South Lopham | - |
| 53253 | 9 | 5 | MARNOCK Ellen | F | 02.08.1872 | W | Housekeeper (retired) | Brook Farm, South Lopham | - |
| 53254 | 10 | 1 | HOSKINS Stanley P | M | 27.03.1905 | M | Garage proprietor, motor and cycle engineer | Sunny View South Lopham | - |
| 53255 | 10 | 2 | HOSKINS Betty O | F | 10.08.1912 | M | Unpaid domestic duties | Sunny View South Lopham | - |
| 53256 | 10 | 3 | HOSKINS Astrid F | F | 05.09.1935 | S | Under school age | Sunny View, South Lopham | - |
| 53257 | 11 | 1 | RIVETT Ernest | M | 12.01.1893 | M | Licencee, cowman, skilled in all farm work | Crown Inn, South Lopham | A.R.P. Warden |
| 53258 | 11 | 2 | RIVETT Dulcie E | F | 23.02.1896 | M | Unpaid domestic duties | Crown Inn, South Lopham | - |
| 53259 | 11 | 3 | RIVETT Leonard W | M | 06.02.1921 | S | Corn miller and lorry driver | Crown Inn, South Lopham | - |
| 53260 | 11 | 4 | RIVETT Rose O | F | 22.10.1925 | S | Scholar | Crown Inn, South Lopham | - |
| 53261 | 11 | 9 | SMITH Dorothy M | F | 12.09.1920 | S | Domestic servant | Crown Inn, South Lopham | - |
| 53262 | 12 | 1 | HOSKINS Allen P | M | 17.06.1877 | M | Poultry keeper | Elm Tree Farm, South Lopham | - |
| 53263 | 12 | 2 | HOSKINS Florence E | F | 18.02.1881 | M | Unpaid domestic duties | Elm Tree Farm, South Lopham | - |
| 53264 | 12 | 3 | HOSKINS Russell A | M | 08.11.1916 | S | Pig herdsman | Elm Tree Farm, South Lopham | - |
| 53265 | 12 | 4 | HOSKINS Reggie | M | 23.05.1919 | S | Assisting father with poultry | Elm Tree Farm, South Lopham | - |
| 53266 | 13 | 1 | GARLAND Arthur O | M | 14.01.1873 | M | Small holder | Langfen Farm, South Lopham | - |
| 53267 | 13 | 2 | GARLAND Caroline E | F | 26.03.1865 | M | Unpaid domestic duties | Langfen Farm, South Lopham | - |
| 53268 | 14 | 1 | SPARROW Roland W | M | 02.07.1894 | M | Farm labourer | Corner Farm, South Lopham | - |
| 53269 | 14 | 2 | SPARROW Lily O | F | 01.11.1899 | M | Unpaid domestic duties | Corner Farm, South Lopham | - |
| 53270 | 14 | 4 | SPARROW Bernard L R | M | 06.06.1929 | S | Scholar | Corner Farm, South Lopham | - |
| 53271 | 15 | 1 | LANGHAM Alfred L | M | 30.12.1861 | M | Farmer (retired) | Valley Farm, South Lopham | - |
| 53272 | 15 | 2 | LANGHAM Phoebe | F | 31.03.1862 | M | Unpaid domestic duties | Valley Farm, South Lopham | - |
| 53273 | 15 | 3 | LANGHAM Alfred W | M | 31.05.1884 | M | Carpenter | Valley Farm, South Lopham | - |
| 53274 | 15 | 4 | LANGHAM Rosina S | F | 11.07.1887 | M | Unpaid domestic duties | Valley Farm, South Lopham | - |
| 53275 | 16 | 1 | CARRIE Albert | M | 20.06.1893 | M | Farmer | Beech Tree Farm, South Lopham | - |
| 53276 | 16 | 2 | CARRIE Alice A | F | 24.06.1895 | M | Unpaid domestic duties | Beech Tree Farm, South Lopham | - |
| 53277 | 16 | 3 | CARRIE George A | M | 10.02.1924 | S | Farm hand, assisting father | Beech Tree Farm, South Lopham | - |
| 53278 | 16 | 4 | CARRIE Dorothy L | F | 22.10.1925 | S | Scholar | Beech Tree Farm, South Lopham | - |
| 53279 | 17 | 1 | BALLS Aubrey W J | F | 20.07.1908 | S | Farm labourer (heavy work) | Low Common, South Lopham | - |
| 53280 | 18 | 1 | MALLOWS Thomas | M | 03.04.1862 | M | Agricultural labourer (retired), OAP | Low Common, South Lopham | - |
| 53281 | 18 | 2 | MALLOWS Susannah | F | 03.09.1864 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53282 | 19 | 1 | HOLDEN Albert | M | 12.03.1879 | W | Farmer (retired) | Flint Farm, South Lopham | - |
| 53283 | 19 | 2 | HOLDEN Vera | F | 07.07.1915 | S | Dressmaker | Flint Farm, South Lopham | - |
| 53284 | 20 | 1 | LAWN Harry | M | 25.01.1875 | M | Farm Labourer | Flint Farm, South Lopham | - |
| 53285 | 20 | 2 | LAWN Lily Maud | F | 22.01.1882 | M | Unpaid domestic duties | Flint Farm, South Lopham | - |
| 53286 | 21 | 1 | KERRIDGE Aaron E | M | 17.12.1864 | M | Smallholder, poultry and pig feeder | Poplar Cottage, South Lopham | - |
| 53287 | 21 | 2 | KERRIDGE Annie S | F | 02.09.1872 | M | Unpaid domestic duties | Poplar Cottage, South Lopham | - |
| 53288 | 21 | 3 | KERRIDGE Thomas W | M | 28.12.1918 | S | Farm labourer | Low Common, South Lopham | - |
| 53289 | 22 | 1 | RUDD Percy C | M | 13.03.1886 | M | Dairy farmer (heavy work) | Stone Farm, South Lopham | - |
| 53290 | 22 | 2 | RUDD Agnes | F | 23.06.1886 | M | Unpaid domestic duties | Stone Farm, South Lopham | - |
| 53291 | 22 | 3 | RUDD Elsie | F | 06.12.1924 | S | Dairy maid | Stone Farm, South Lopham | - |
| 53292 | 23 | 1 | BARTON Godfrey E | M | 13.10.1876 | D | General agricultural labourer | Low Common, South Lopham | Divorce pending. |
| 53293 | 24 | 1 | COX Henry H | M | 11.05.1889 | S | Working farmer | Oak Tree Farm, South Lopham | - |
| 53294 | 24 | 2 | PEACOCK Ethel A | F | 07.06.1890 | W | Housekeeper | Oak Tree Farm, South Lopham | - |
| 53295 | 25 | 1 | HOLDEN Harry E | M | 06.10.1906 | M | Farmer | Fen Farm, South Lopham | - |
| 53296 | 25 | 2 | HOLDEN Norman V | M | 18.12.1928 | S | Scholar | Fen Farm, South Lopham | - |
| 53297 | 25 | 3 | HOLDEN Violet A M | F | 06.06.1908 | M | Unpaid worker | Fen Farm, South Lopham | - |
| 53298 | 25 | 4 | HOLDEN John H W | M | 26.01.1932 | S | Scholar | Fen Farm, South Lopham | - |
| 53299 | 26 | 1 | HOSKINS Allen c | M | 10.11.1909 | M | Poultry keeper | Low Common, South Lopham | - |
| 53300 | 26 | 2 | HOSKINS Mabel | F | 10.06.1916 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53301 | 27 | 1 | HOSKINS Leonard | M | 22.03.1915 | M | General labourer | Low Common, South Lopham | - |
| 53302 | 27 | 2 | HOSKINS Daisy E | F | 25.05.1918 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53303 | 28 | 1 | NOBLE Robert H | M | 23.07.1886 | M | Roadman N.C.C. | Low Common, South Lopham | A.R.P. Warden |
| 53304 | 28 | 2 | NOBLE Gertrude A | F | 16.07.1890 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53305 | 28 | 4 | NOBLE Brenda A | F | 08.04.1931 | S | Scholar | Low Common, South Lopham | - |
| 53306 | 29 | 1 | DOWNES Wilfred J | M | 04.02.1900 | M | Agricultural labourer | Low Common, South Lopham | - |
| 53307 | 29 | 2 | DOWNES May F | F | 14.01.1899 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53308 | 29 | 3 | DOWNES Clifford W | M | 08.05.1928 | S | Scholar | Low Common, South Lopham | - |
| 53309 | 29 | 4 | DOWNES Rosalind B | F | 05.09.1929 | S | Scholar | Low Common, South Lopham | - |
| 53310 | 29 | 5 | DOWNES Sybil M | F | 08.12.1931 | S | Scholar | Low Common, South Lopham | - |
| 53311 | 30 | 1 | WHARTON Charles J | M | 27.04.1906 | M | Master lorry driver, haulage contractor | Low Common, South Lopham | - |
| 53312 | 30 | 2 | WHARTON Lorna H | F | 23.04.1910 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53313 | 31 | 1 | GARNHAM Lilian M | F | 06.05.1921 | M | Bricklayer | Low Common, South Lopham | - |
| 53314 | 31 | 2 | GARNHAM Walter F | M | 22.12.1916 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53315 | 32 | 1 | DEVEREUX Frederick | M | 26.03.1898 | M | Farm labourer (heavy work) | Low Common, South Lopham | - |
| 53316 | 32 | 2 | DEVEREUX Violet L | F | 12.06.1893 | M | Unpaid domestic duties | Low Common, South Lopham | - |
| 53317 | 32 | 5 | DEVEREUX Reginald J | M | 25.06.1931 | S | Scholar | Low Common, South Lopham | - |
| 53318 | 33 | 1 | GODDARD Garnet A | M | 06.03.1880 | W | Fowl dresser | Low Common, South Lopham | - |
| 53319 | 33 | 2 | GODDARD Gladys May | F | 06.07.1928 | S | Scholar | Low Common, South Lopham | - |
| 53320 | 34 | 1 | RANDALL Louisa | F | 24.10.1874 | W | Unpaid domestic duties | South Lopham | - |
| 53321 | 34 | 2 | RANDALL Harry G | M | 16.11.1906 | S | Smallholder, poultry dealer | South Lopham | - |
| 53322 | 35 | 1 | MORTON Claude I | M | 28.11.1906 | M | Dairy farmer (mixed) | Bridge Farm, South Lopham | Special Constable |
| 53323 | 35 | 2 | MORTON Muriel | F | 23.07.1908 | M | Unpaid domestic duties | Bridge Farm, South Lopham | - |
| 53324 | 35 | 4 | MORTON Michael G | M | 01.12.1929 | S | Scholar | Bridge Farm, South Lopham | - |
| 53325 | 36 | 1 | FICKLING Arthur R | M | 29.06.1877 | S | Farmer (heavy work) | Chequers Farm, South Lopham | - |
| 53326 | 36 | 2 | FICKLING Ellen | F | 10.08.1893 | S | Unpaid domestic duties | Chequers Farm, South Lopham | - |
| 53327 | 37 | 1 | WHARTON Charles J | M | 28.07.1883 | M | Licensed victualler, farmer | Chequers Inn, South Lopham | - |
| 53328 | 37 | 2 | WHARTON Sarah J | F | 15.07.1885 | M | House duties | Chequers Inn, South Lopham | - |
| 53329 | 37 | 3 | WHARTON Evelyn J | F | 28.11.1922 | S | Domestic and farm work | Chequers Inn, South Lopham | - |
| 53330 | 37 | 4 | WHARTON Jim | M | 05.06.1924 | S | Horseman and farm work | Chequers Inn, South Lopham | - |
| 53331 | 38 | 1 | RUDDOCK Kate M | F | 31.10.1875 | W | Unpaid domestic duties | Elm Tree Farm, South Lopham | - |
| 53332 | 38 | 2 | RUDDOCK Ernest E H | M | 19.10.1908 | S | Agricultural labourer | Elm Tree Farm, South Lopham | - |
| 53333 | 38 | 3 | FRITH Charles | M | 25.02.1926 | S | Scholar | Elm Tree Farm, South Lopham | - |
| 53334 | 39 | 1 | READY Albert E | M | 21.10.1905 | M | Farm workwer (heavy work) | Poplar Farm, South Lopham | - |
| 53335 | 39 | 2 | READY Ivy D | F | 11.10.1907 | M | Housewife | Poplar Farm, South Lopham | - |
| 53336 | 39 | 3 | READY Joan M A | F | 12.10.1930 | S | Scholar | Poplar Farm, South Lopham | - |
| 53337 | 39 | 4 | READY Clifford A R | M | 16.05.1931 | S | Scholar | Poplar Farm, South Lopham | - |
| 53338 | 39 | 5 | READY Brian H | M | 10.06.1936 | S | Under school age | Poplar Farm, South Lopham | - |
| 53339 | 39 | 7 | PRATT Bernard K | M | 08.01.1920 | S | Bricklayer | Poplar Farm, South Lopham | - |
| 53340 | 40 | 1 | HALL Charles W | M | 22.03.1892 | M | Agricultural labourer | Chequers Lane, South Lopham | - |
| 53341 | 40 | 2 | HALL Emma J | F | 16.06.1894 | M | Unpaid domestic duties | Chequers Lane, South Lopham | - |
| 53342 | 40 | 3 | HALL Walter W | M | 09.02.1924 | S | Agricultural labourer | Chequers Lane, South Lopham | - |
| 53343 | 41 | 1 | HALL May A | F | 22.01.1854 | W | Old age pensioner | Chequers Lane, South Lopham | - |
| 53344 | 42 | 1 | THROWER Samuel | M | 10.08.1879 | M | Farm labourer (heavy work) | Chequers Lane, South Lopham | - |
| 53345 | 42 | 2 | THROWER Anna Marion | F | 28.03.1889 | M | Unpaid domestic duties | Chequers Lane, South Lopham | - |
| 53346 | 42 | 3 | THROWER Herbert Arthur | M | 15.06.1911 | S | Farm labourer (heavy work) | Chequers Lane, South Lopham | - |
| 53347 | 42 | 4 | THROWER Ernest Fredrick | M | 23.12.1915 | S | Farm labourer (heavy work) | Chequers Lane, South Lopham | - |
| 53348 | 43 | 1 | WORBY Samuel C V | M | 26.02.1911 | M | Cowman, foreman assisting father | Grange Farm, South Lopham | - |
| 53349 | 43 | 2 | WORBY Stella | F | 16.12.1911 | M | Household duties | Grange Farm, South Lopham | - |
| 53350 | 43 | 4 | WORBY David S | M | 25.06.1937 | S | Under school age | Grange Farm, South Lopham | - |
| 53351 | 43 | 7 | GLYNN Jean Ann | F | 14.09.1933 | S | Scholar | Grange Farm, South Lopham | - |
| 53352 | 44 | 1 | DOE George E | M | 08.09.1889 | M | Thatcher | Fern Villas, South Lopham | - |
| 53353 | 44 | 2 | DOE Harriet A | F | 19.03.1892 | M | Unpaid domestic duties | Fern Villas, South Lopham | - |
| 53354 | 44 | 3 | DOE Eileen B | F | 05.02.1922 | S | Unpaid domestic duties | Fern Villa, South Lopham | - |
| 53355 | 44 | 10 | CLARK Mary A M | F | 03.12.1906 | S | Unpaid domestic duties | Fern Villa, South Lopham | - |
| 53356 | 44 | 11 | YATES John A | M | 00.00.1935 | S | - | Fern Villa, South Lopham | - |
| 53357 | 44 | 12 | YATES Florence K | F | 19.04.1906 | M | Unpaid domestic duties | Fern Villa, South Lopham | - |
| 53358 | 44 | 13 | CHARTERS Helen O | F | 01.07.1905 | M | House duties | Fern Villa, South Lopham | - |
| 53359 | 45 | 1 | STUART Edwin G | M | 01.10.1878 | M | Railway clerk (retired) | The Willows, South Lopham | - |
| 53360 | 45 | 2 | STUART Nellie | F | 23.03.1877 | M | Unpaid domestic duties | The Willows, South Lopham | - |
| 53361 | 45 | 3 | GILBERT Marie A | F | 23.04.1929 | S | Scholar | The Willows, South Lopham | - |
| 53362 | 46 | 1 | HELLIWELL Bertram R | M | 29.03.1878 | M | Traveller monumental mason (retired) | Fen Cottage, South Lopham | - |
| 53363 | 46 | 2 | HELLIWELL Mary | F | 01.04.1875 | M | Unpaid domestic duties | Fen Cottage, South Lopham | - |
| 53364 | 46 | 3 | ROWE Lilian A | F | 31.05.1878 | S | Mental hospital sister (retired) | Fen Cottage, South Lopham | - |
| 53365 | 46 | 4 | PHILLIPS Elsie E | F | 21.01.1930 | S | Scholar | Fen Cottage, South Lopham | - |
| 53366 | 46 | 5 | FENN Rosemary E | F | 02.02.1930 | S | Scholar | Fen Cottage, South Lopham | - |
| 53367 | 47 | 1 | GODDARD Rosetta B | F | 04.01.1894 | S | Poultry farmer (own account) | Fenside Poultry Farm, South Lopham | - |
| 53368 | 47 | 2 | GODDARD Laura L | F | 15.08.1867 | W | Unpaid domestic duties | Fenside Poultry Farm, South Lopham | - |
| 53369 | 47 | 3 | TWITTIE Charles E | M | 15.11.1876 | M | Civil servant (retired) | Fenside Poultry Farm, South Lopham | - |
| 53370 | 48 | 1 | WORBY Samuel O F | M | 23.04.1878 | M | Farmer | Walnut Tree Farm, South Lopham | - |
| 53371 | 48 | 2 | WORBY Maud H | F | 25.06.1882 | M | Unpaid domestic duties | Walnut Tree Farm, South Lopham | - |
| 53372 | 48 | 3 | WORBY Jack W F | M | 04.11.1917 | S | Agricultural tractor driver, assisting father | Walnut Tree Farm, South Lopham | - |
| 53373 | 49 | 1 | MURTON Alfred | M | 08.09.1880 | W | Horseman on farm | Redgrave Road, South Lopham | - |
| 53374 | 50 | 1 | CORBLE Albert A | M | 19.10.1881 | M | Farm labourer | Redgrave Road, South Lopham | - |
| 53375 | 50 | 2 | CORBLE Mary A | F | 19.03.1882 | M | Unpaid domestic duties | Redgrave Road, South Lopham | - |
| 53376 | 50 | 3 | CORBLE Arthur W | M | 08.04.1913 | S | Cowman | Redgrave Road, South Lopham | - |
| 53377 | 50 | 4 | CORBLE Stanley G | M | 01.12.1914 | S | Farm carter | Redgrave Road, South Lopham | - |
| 53378 | 51 | 1 | EASTWOOD Charles J | M | 22.08.1863 | M | Clerk in Holy Orders | The Rectory, South Lopham | - |
| 53379 | 51 | 2 | EASTWOOD Effie | F | 01.05.1862 | M | Unpaid domestic duties | The Rectory, South Lopham | - |
| 53380 | 51 | 3 | EASTWOOD Effie A E | F | 12.10.1892 | S | Unpaid domestic duties | The Rectory, South Lopham | - |
| 53381 | 51 | 5 | BROWN Robert A | M | 12.03.1905 | M | Domestic servant | The Rectory, South Lopham | - |
| 53382 | 52 | 1 | PERKINS John D | M | 23.09.1869 | M | Glass beveller (retired) | Fairways, Rectory Road,South Lopham | - |
| 53383 | 52 | 2 | PERKINS Alice M | F | 09.08.1889 | M | Unpaid domestic duties | Fairways, Rectory Road,South Lopham | - |
| 53384 | 52 | 3 | MENDOSA George A | M | 04.05.1909 | S | - | Fairways, Rectory Road,South Lopham | - |
| 53385 | 52 | 7 | WINSTONE Raymond John | M | 15.10.1933 | S | Scholar | Fairways, Rectory Road,South Lopham | - |
| 53386 | 53 | 1 | PRENTICE Horace | M | 01.05.1868 | S | Farmer | South Lopham | - |
| 53387 | 53 | 2 | PRENTICE William | M | 21.01.1886 | S | Farmer assistant (heavy work) | South Lopham | - |
| 53388 | 53 | 3 | GOULD Wallace Percy | M | 09.05.1906 | S | Bricklayers labourer | South Lopham | - |
| 53389 | 53 | 4 | GOULD Percy | M | 23.07.1878 | M | Agricultural labourer | South Lopham | - |
| 53390 | 53 | 5 | GOULD Charlotte | F | 21.11.1872 | M | Unpaid domestic duties | South Lopham | - |
| 53391 | 55 | 1 | SWANN Ivy M | F | 08.11.1901 | M | Unpaid domestic duties | Redgrave Road, South Lopham | A.R.P. Canteen Worker |
| 53392 | 55 | 2 | SWANN Percy A E G | M | 15.07.1903 | M | Lorry driver | Redgrave Road, South Lopham | A.R.P. Warden, part time |
| 53393 | 56 | 1 | BETTS Charles | M | 20.01.1862 | M | Farm labourer (retired) | Rectory Road, South Lopham | - |
| 53394 | 56 | 2 | BETTS Alice M | F | 07.09.1861 | M | Unpaid domestic duties | Rectory Road, South Lopham | - |
| 53395 | 57 | 1 | HOGG Herbert R | M | 21.03.1873 | M | Farm carter (retired) | Fair View, Redgrave Road, South Lopham | - |
| 53396 | 57 | 2 | HOGG Mary K | F | 08.12.1876 | M | Unpaid domestic duties | Fair View, Redgrave Road, South Lopham | - |
| 53397 | 58 | 1 | HALL William | M | 04.01.1857 | M | Agricultural labourer (retired), Old age pensioner | South Lopham | - |
| 53398 | 58 | 2 | HALL Emma | F | 05.11.1858 | M | Unpaid domestic duties, old age pensioner | South Lopham | - |
| 53399 | 59 | 1 | GARNHAM Arthur | M | 07.05.1884 | M | Master builder (heavy work) | East View, South Lopham | A.R.P. Warden |
| 53400 | 59 | 2 | GARNHAM Alice | F | 11.09.1885 | M | Unpaid domestic duties | East View, South Lopham | - |
| 53401 | 59 | 3 | GARNHAM Raymond E | M | 14.03.1923 | S | Bricklayers labourer (heavy work) | East View, South Lopham | - |
| 53402 | 59 | 5 | DORKINS Kate | F | 24.11.1863 | W | Old age pensioner | East View, South Lopham | - |
| 53403 | 59 | 6 | GARDHAM Sidney A | M | 02.12.1919 | M | Builder painter (heavy work) | East View, South Lopham | - |
| 53404 | 59 | 7 | GARNHAM Joan | F | 28.04.1920 | M | Unpaid domestic duties | East View, South Lopham | - |
| 53405 | 60 | 1 | DEAS Andrew | M | 15.09.1885 | M | Bank official (retired) | Manor House, South Lopham | - |
| 53406 | 60 | 2 | DEAS Eleanor E | F | 22.01.1882 | M | Unpaid domestic duties | Manor House, South Lopham | - |
| 53407 | 61 | 1 | REEDER Leslie | M | 04.06.1901 | M | Farmer | Pansthorn Farm, South Lopham | - |
| 53408 | 88 | 2 | AVES Harry | M | 26.08.1900 | S | Agricultural labourer (heavy work) | Pearces Farm, South Lopham | - |
| 53409 | 61 | 2 | REEDER Gladys M | F | 08.07.1902 | M | Unpaid domestic duties | Pansthorn Farm, South Lopham | - |
| 53410 | 62 | 1 | LONG Mary A | F | 11.10.1856 | W | Old age pensioner | South Lopham | - |
| 53411 | 63 | 1 | DUNCUM William | M | 27.08.1887 | M | Innkeeper | White Horse Inn, South Lopham | - |
| 53412 | 63 | 2 | DUNCUM-MORRIS, DUNCUM Ada E | F | 03.03.1895 | M | Unpaid domestic duties | White Horse Inn, South Lopham | - |
| 53413 | 63 | 3 | DUNCUM David L | M | 26.07.1921 | S | School | White Horse Inn, South Lopham | - |
| 53414 | 63 | 4 | GRAVETTE,DUNCUM Pamela L | F | 24.05.1937 | S | Under school age | White Horse Inn, South Lopham | - |
| 53415 | 63 | 5 | TAYLOR Freda M | F | 18.09.1916 | S | Unpaid domestic duties | White Horse Inn, South Lopham | - |
| 53416 | 63 | 6 | WEEKS Reginald J | M | 05.06.1901 | S | Schoolmaster (elementary) | White Horse Inn, South Lopham | - |
| 53417 | 63 | 7 | WILLIAMS Charles | M | 02.10.1891 | S | Schoolmaster (elementary) | White Horse Inn, South Lopham | - |
| 53418 | 63 | 8 | VERRIER Frederick J | M | 19.08.1888 | M | Head schoolmaster (elementary) | White Horse Inn, South Lopham | - |
| 53419 | 64 | 1 | SMITH George | M | 19.02.1871 | W | Farm labourer | The Street, South Lopham | - |
| 53420 | 65 | 1 | SARE Elisabeth S | F | 02.09.1875 | S | Postmistress and grocer | The Street, South Lopham | - |
| 53421 | 65 | 2 | BOUHILL Harriet E | F | 21.01.1886 | W | Domestic worker | The Street, South Lopham | - |
| 53422 | 66 | 1 | HOLDEN Herbert C | M | 09.02.1902 | M | Builders labourer | The Street, South Lopham | A.R.P. Warden |
| 53423 | 66 | 2 | HOLDEN Edith M | F | 11.05.1910 | M | Unpaid domestic duties | The Street, South Lopham | - |
| 53424 | 67 | 1 | KEMP Ethel E | F | 04.02.1879 | S | Shopkeeper, general stores | The Street, South Lopham | - |
| 53425 | 69 | 1 | SARE Harold John | M | 14.07.1906 | M | Builders labourer | The Street, South Lopham | - |
| 53426 | 69 | 2 | SARE Edna M | F | 14.06.1908 | M | Unpaid domestic duties | The Street, South Lopham | - |
| 53427 | 69 | 4 | GASTON Olive E | F | 25.08.1927 | S | Scholar | The Street, South Lopham | - |
| 53428 | 69 | 5 | WOODWARD,GASTON Joyce D | F | 04.09.1928 | S | Scholar | The Street, South Lopham | - |
| 53429 | 70 | 1 | BOWHILL Albert W | M | 28.05.1881 | M | Blacksmith (heavy work) | The Street, South Lopham | - |
| 53430 | 70 | 2 | BOWHILL Elizabeth E | F | 11.03.1885 | M | Unpaid domestic duties | The Street, South Lopham | - |
| 53431 | 70 | 3 | BOWHILL Reginald | M | 01.10.1916 | S | Agricultural labourer (heavy work) | The Street, South Lopham | - |
| 53432 | 70 | 4 | BOWHILL May | F | 05.07.1919 | S | Postal deliverer | The Street, South Lopham | - |
| 53433 | 70 | 5 | BOWHILL Jacob | M | 30.09.1923 | S | Agricultural labourer (heavy work) | The Street, South Lopham | - |
| 53434 | 70 | 6 | HEATH Dennis C | M | 29.07.1928 | S | Scholar | The Street, South Lopham | - |
| 53435 | 71 | 1 | LANCHESTER Henry | M | 11.02.1863 | W | Tree feller (retired) | The Street, South Lopham | - |
| 53436 | 71 | 2 | STOCKING Ellen | F | 17.02.1880 | S | Housekeeper | The Street, South Lopham | - |
| 53437 | 71 | 3 | STOCKING Horace | M | 12.01.1924 | S | - | The Street, South Lopham | - |
