
Scole : 1939 National Registration

Scole : 1939 National Registration
( Show general information )
| Records found = 450 from 124504 | |||||||||
| ID | No. | H/H | Name | Gender | DoB | Status | Occupation | Address | Notes |
| 44093 | 1 | 1 | THONGER Charles E T | M | 01.11.1882 | M | Author (retired) | Scole House, Scole | Special Constable |
| 44094 | 1 | 2 | THONGER Joyce | F | 28.09.1886 | M | Private means | Scole House, Scole | - |
| 44095 | 1 | 3 | THONGER Anne L G | F | 10.08.1915 | S | Private means | Scole House, Scole | Ambulance driver |
| 44096 | 1 | 4 | THONGER Richard D F | M | 19.02.1917 | S | Private means | Scole House, Scole | - |
| 44097 | 1 | 5 | THONGER Olivia J F | F | 08.03.1920 | S | Private means | Scole House, Scole | - |
| 44098 | 1 | 6 | APPENAUER Teresa | F | 24.01.1912 | S | Cook | Scole House, Scole | - |
| 44099 | 1 | 7 | HELETTYA Vilma M Z | F | 20.06.1916 | S | House parlour maid | Scole House, Scole | - |
| 44100 | 2 | 1 | RANSOME Gilbert H | M | 05.04.1873 | M | Medical Practiioner (retired) | Crossways, Scole | - |
| 44101 | 2 | 2 | RANSOME Helen L | F | 12.05.1872 | M | Unpaid domestic duties | Crossways, Scole | - |
| 44102 | 2 | 3 | RANSOME Elizabeth L B | F | 05.04.1902 | S | Teacher of needlework and Dressmaking (unemployed) | Crossways, Scole | - |
| 44103 | 2 | 4 | RANSOME Margaret E | F | 19.05.1904 | S | Trained gardener (unemployed) | Crossways, Scole | - |
| 44104 | 2 | 5 | WILBY Rose M | F | 24.08.1918 | S | Cook | Crossways, Scole | - |
| 44105 | 2 | 6 | COULSON Ivy M | F | 07.05.1921 | S | House parlourmaid | Crossways, Scole | - |
| 44106 | 2 | 7 | HAWKINS Violet F A | F | 28.06.1889 | S | Certificated Head Teacher | Crossways, Scole | - |
| 44107 | 2 | 8 | CUNNINGHAM Agnes | F | 31.05.1897 | S | Certificated Teacher of domestic science | Crossways, Scole | - |
| 44108 | 2 | 9 | SMITH Joan M | F | 08.01.1900 | S | Certificated Teacher | Crossways, Scole | - |
| 44109 | 3 | 1 | HILL Reginald C | M | 13.12.1901 | M | Motor driver | The Street, Scole | - |
| 44110 | 3 | 2 | HILL Evelyn | F | 19.08.1904 | M | Unpaid domestic duties | The Street, Scole | - |
| 44111 | 5 | 1 | LINES Herbert | M | 11.03.1871 | M | Baker (retired) | The Street, Scole | - |
| 44112 | 5 | 2 | LINES Hebe | F | 04.01.1867 | M | Unpaid domestic duties | The Street, Scole | - |
| 44113 | 6 | 1 | WATSON Arthur H | M | 18.06.1865 | M | Clerk in Holy Orders | St. Edmounds, Scole | - |
| 44114 | 6 | 2 | WATSON Mabel C S | F | 03.10.1868 | M | Unpaid domestic duties | St. Edmounds, Scole | - |
| 44115 | 6 | 3 | ALDERTON Annie M | F | 22.06.1915 | S | Domestic worker | St. Edmounds, Scole | - |
| 44116 | 6 | 4 | STEARNE Joyce May | F | 14.05.1922 | S | Domestic worker | St. Edmounds, Scole | - |
| 44117 | 7 | 1 | PURR Charles H | M | 22.06.1884 | M | Shoeing general smith (heavy work) | Norwich Road, Scole | - |
| 44118 | 7 | 2 | PURR Jessie | F | 27.02.1886 | M | Unpaid domestic duties | Norwich Road, Scole | - |
| 44119 | 7 | 3 | GARRARD Raymond | M | 15.11.1901 | S | Gardener | Norwich Road, Scole | - |
| 44120 | 7 | 5 | BARKER Ellen B | F | 07.11.1928 | S | Scholar | Norwich Road, Scole | - |
| 44121 | 8 | 1 | BLOOMFIELD Victor P | M | 19.10.1894 | M | Lorry driver (heavy work) | Hill House, Scole | A.R.P. Wardem |
| 44122 | 8 | 2 | BLOOMFIELD Timothy E | M | 07.07.1896 | M | Unpaid domestic duties | Hill House, Scole | - |
| 44123 | 8 | 3 | BLOOMFIELD Gordon A | M | 21.10.1924 | S | Scholar | Hill House, Scole | - |
| 44124 | 8 | 4 | CHAMPION Vera R | F | 06.08.1926 | S | Scholar | Hill House, Scole | - |
| 44125 | 8 | 5 | CHAMPION Rose E | F | 06.04.1928 | S | Scholar | Hill House, Scole | - |
| 44126 | 8 | 6 | CHAMPION Gerald J | M | 15.04.1934 | S | Scholar | Hill House, Scole | - |
| 44127 | 9 | 1 | OSBORNE Joseph | M | 29.05.1876 | M | Clerk (retired) | The Bungalow, Scole | - |
| 44128 | 9 | 2 | OSBORNE Eleanor | F | 27.02.1883 | M | Unpaid domestic duties | The Bungalow, Scole | - |
| 44129 | 10 | 2 | MOWLE Hezekiah A J | M | 25.02.1903 | M | Carpenter and wheelwright | Mill House, Scole | Enrolled in demolition for Depwade RDC |
| 44130 | 10 | 1 | MOWLE Alice | F | 04.11.1909 | M | Unpaid domestic duties | Mill House, Scole | - |
| 44131 | 10 | 3 | MOWLE Robin | M | 21.10.1937 | S | Under school age | Mill House, Scole | - |
| 44132 | 11 | 1 | LEVERETT Charles J W | M | 31.08.1879 | M | Wholesale and retail newsagent | 26 Council Houses, Scole | - |
| 44133 | 11 | 2 | LEVERETT Ada M | F | 18.11.1880 | M | Unpaid domestic duties | 26 Council Houses, Scole | - |
| 44134 | 11 | 3 | LEVERETT Rowland Peter (Jack) | M | 09.01.1930 | S | Scholar | 26 Council Houses, Scole | - |
| 44135 | 18 | 1 | COTTON Martha | F | 16.05.1865 | W | Unpaid domestic duties | 25 Council Houses, Scole | - |
| 44136 | 18 | 2 | COTTON Frank E | M | 28.01.1900 | - | Council labourer heavy work | 25 Council Houses, Scole | - |
| 44137 | 19 | 1 | TALBOT Horace | M | 05.12.1894 | M | Council roadman | 24 Council Houses, Scole | - |
| 44138 | 19 | 2 | TALBOT Laura M | F | 21.01.1897 | M | Unpaid domestic duties | 24 Council Houses, Scole | - |
| 44139 | 19 | 3 | TALBOT Vera M | F | 28.04.1918 | S | Domestic | 24 Council Houses, Scole | - |
| 44140 | 20 | 1 | PATTERSON Arthur | M | 12.11.1880 | M | Farm carter | 23 Council Houses, Scole | - |
| 44141 | 20 | 2 | PATTERSON Ellen M | F | 16.05.1891 | M | Unpaid domestic duties | 23 Council Houses, Scole | - |
| 44142 | 20 | 3 | PATTERSON Alfred A | M | 20.03.1916 | S | Commercial motor van driver | 23 Council Houses, Scole | - |
| 44143 | 20 | 4 | PATTERSON Walter S | M | 03.05.1920 | S | Petrol lorry mate | 23 Council Houses, Scole | - |
| 44144 | 20 | 5 | PATTERSON Cedric W | M | 26.09.1922 | S | Motor van boy | 23 Council Houses, Scole | - |
| 44145 | 20 | 6 | PATTERSON Gerald O | M | 28.10.1925 | S | Scholar | 23 Council Houses, Scole | - |
| 44146 | 21 | 1 | ALGER Owen T | M | 04.08.1906 | M | Gardener | 22 Council Houses, Scole | - |
| 44147 | 21 | 2 | ALGER Ivy E F | F | 11.07.1921 | M | Unpaid domestic duties | 22 Council Houses, Scole | - |
| 44148 | 22 | 1 | MOORE Emily C | F | 29.01.1872 | W | Unpaid domestic duties | 21 Council Houses, Scole | - |
| 44149 | 23 | 1 | MORLEY Eliza M | F | 19.05.1912 | S | Dressmaker | 20 Council Houses, Scole | - |
| 44150 | 24 | 1 | COLEMAN Fanny | F | 14.01.1915 | S | Laundress (retired) | 19 Council Houses, Scole | - |
| 44151 | 25 | 1 | [PRETTY] [Herbert] | M | 23.06.1896 | M | Painter and decorator | 18 Council Houses, Scole | - |
| 44152 | 25 | 2 | [PRETTY] - | 15.10.1900 | M | Unpaid domestic duties | 18 Council Houses, Scole | - | |
| 44153 | 25 | 3 | [PRETTY] - | 05.04.1922 | S | Clothing mill worker | 18 Council Houses, Scole | - | |
| 44154 | 25 | 4 | PRETTY Joan F | F | 12.09.1925 | S | Scholar | 18 Council Houses, Scole | - |
| 44155 | 26 | 1 | STURGEON Frederick | M | 16.10.1872 | M | River labourer | 17 Council Houses, Scole | - |
| 44156 | 26 | 2 | STURGEON Bessie | F | 13.06.1887 | M | Unpaid domestic duties | 17 Council Houses, Scole | - |
| 44157 | 26 | 3 | STURGEON Arthur F | M | 09.06.1915 | S | Gas stoker heavy work | 17 Council Houses, Scole | - |
| 44158 | 27 | 1 | THROWER Frederick | M | 17.11.1885 | W | Painter and decorator | 16 Council Houses, Scole | A.R.P. Warden |
| 44159 | 27 | 2 | THROWER Beatrice A | F | 13.02.1910 | S | Housekeeper at home | 16 Council Houses, Scole | - |
| 44160 | 27 | 3 | THROWER Gordon S | M | 05.09.1919 | S | Parttime postman and van driver | 16 Council Houses, Scole | - |
| 44161 | 27 | 4 | THROWER Jack F | M | 09.02.1922 | S | Wholesale warehouseman | 16 Council Houses, Scole | - |
| 44162 | 27 | 5 | SNASY? Charlotte A | F | 14.07.1926 | S | Scholar | 16 Council Houses, Scole | - |
| 44163 | 27 | 6 | BISHOP Doris F | F | 19.06.1926 | S | Scholar | 16 Council Houses, Scole | - |
| 44164 | 28 | 1 | ATKINS Leonard G | M | 19.12.1909 | M | Poultry dresser | 15 Council Houses, Scole | - |
| 44165 | 28 | 2 | ATKINS Eileen B | F | 21.10.1910 | M | Unpaid domestic duties | 15 Council Houses, Scole | - |
| 44166 | 28 | 3 | ATKINS Anthony L | M | 09.02.1938 | S | Under school age | 15 Council Houses, Scole | - |
| 44167 | 29 | 1 | LIMMER Frederick J | M | 04.11.1883 | M | Carpenter | 14 Council Houses, Scole | - |
| 44168 | 29 | 2 | LIMMER Bertha L | F | 15.02.1885 | M | Unpaid domestic duties | 14 Council Houses, Scole | - |
| 44169 | 29 | 3 | LIMMER Edith L | F | 19.09.1923 | S | Scholar | 14 Council Houses, Scole | - |
| 44170 | 30 | 1 | SMITH Herbert A | M | 05.10.1915 | M | Charge hand at cattle food manufacturer | 13 Council Houses, Scole | - |
| 44171 | 30 | 2 | SMITH May E | F | 26.02.1916 | M | Unpaid domestic duties | 13 Council Houses, Scole | - |
| 44172 | 30 | 5 | SMITH Margaret A | F | 05.07.1939 | S | Under school age | 13 Council Houses, Scole | - |
| 44173 | 31 | 1 | CLAYTON Jack | M | 02.01.1891 | M | Builders labourer | 10 Council Houses, Scole | - |
| 44174 | 31 | 2 | CLAYTON Ethel M | F | 21.06.1892 | M | Unpaid domestic duties | 10 Council Houses, Scole | - |
| 44175 | 31 | 3 | CLAYTON Ida I Y | F | 1.11.1923 | S | Domestic | 10 Council Houses, Scole | - |
| 44176 | 31 | 4 | CLAYTON Douglas | M | 21.10.1926 | S | Scholar | 10 Council Houses, Scole | - |
| 44177 | 31 | 6 | CLAYTON Eric | M | 17.02.1932 | S | Scholar | 10 Council Houses, Scole | - |
| 44178 | 31 | 7 | HINES Reginald V | M | 01.12.1919 | S | Lorry driver heavy work | 10 Council Houses, Scole | - |
| 44179 | 32 | 1 | BLOOMFIELD Arthur O | M | 17.01.1887 | M | Farm labourer | 9 Council Houses, Scole | - |
| 44180 | 32 | 2 | BLOOMFIELD Edith E | F | 23.08.1885 | M | Unpaid domestic duties | 9 Council Houses, Scole | - |
| 44181 | 32 | 3 | BLOOMFIELD Aubrey W | M | 04.09.1913 | S | Agricultural tractor and lorry driver | 9 Council Houses, Scole | - |
| 44182 | 33 | 1 | THROWER Florence M | F | 11.09.1893 | W | Land worker | 8 Council Houses, Scole | - |
| 44183 | 33 | 3 | BARKER Reginald Frederick | M | 28.07.1932 | S | Scholar | 8 Council Houses, Scole | - |
| 44184 | 34 | 1 | THURLOW George? | M | 27.09.1873 | M | Farm labourer | 7 Council Houses, Scole | - |
| 44185 | 35 | 1 | CHAPMAN Ivy | F | 17.08.1912 | M | Unpaid domestic duties | 6 Council Houses, Scole | - |
| 44186 | 35 | 3 | CHAPMAN Brian A | M | 02.11.1937 | S | Under school age | 6 Council Houses, Scole | - |
| 44187 | 36 | 1 | SMITH Walter | M | 19.06.1907 | M | Motor car driver | 5 Council Houses, Scole | - |
| 44188 | 36 | 2 | SMITH Kate E | F | 31.03.1911 | M | Unpaid domestic duties | 5 Council Houses, Scole | - |
| 44189 | 37 | 1 | DAVEY Spencer | M | 20.12.1891 | M | Agricultural labourer | 4 Council Houses, Scole | - |
| 44190 | 37 | 2 | DAVEY Ada | F | 21.09.1897 | M | Unpaid domestic duties | 4 Council Houses, Scole | - |
| 44191 | 37 | 3 | DAVEY Anthony | M | 15.12.1922 | S | Agricultural labourer | 4 Council Houses, Scole | - |
| 44192 | 37 | 4 | DAVEY Derrick | M | 03.07.1926 | S | Scholar | 4 Council Houses, Scole | - |
| 44193 | 37 | 5 | DAVEY Peggy | F | 29.02.1932 | S | Scholar | 4 Council Houses, Scole | - |
| 44194 | 38 | 1 | FAY Kathleen M | F | 20.05.1913 | M | Unpaid domestic duties | 3 Council Houses, Scole | - |
| 44195 | 39 | 1 | CONSTANCE Beatrice A | F | 04.01.1907 | M | Unpaid domestic duties | 2 Council Houses, Scole | - |
| 44196 | 39 | 2 | CONSTANCE Charles E | M | 08.05.1913 | M | Farm labourer | 2 Council Houses, Scole | - |
| 44197 | 39 | 3 | STOTT? Margaret E | F | 17.01.1930 | S | Scholar | 2 Council Houses, Scole | - |
| 44198 | 40 | 1 | ATKINS George F | M | 20.07.1883 | M | Farm labourer | 1 Council Houses, Scole | - |
| 44199 | 40 | 2 | ATKINS Anna M (Annie M) | F | 24.02.1885 | M | Unpaid domestic duties | 1 Council Houses, Scole | - |
| 44200 | 40 | 3 | ATKINS Fred | M | 20.06.1919 | S | Gardener | 1 Council Houses, Scole | - |
| 44201 | 40 | 4 | ATKINS Irene E | F | 12.08.1923 | S | Clothing mill hand | 1 Council Houses, Scole | - |
| 44202 | 41 | 1 | BUGGS Claud W | M | 31.05.1910 | M | Butchers assistant | Red House, Scole | - |
| 44203 | 41 | 2 | BUGGS Olive A | F | 07.08.1908 | M | Unpaid domestic duties | Red House, Scole | - |
| 44204 | 42 | 1 | ELLWOOD Hubert J | M | 04.10.1894 | M | Farmer | Lodge Farm, Scole | - |
| 44205 | 42 | 2 | ELLWOOD Edith R | F | 03.06.1894 | M | Unpaid domestic duties | Lodge Farm, Scole | - |
| 44206 | 42 | 3 | ELLWOOD Alan R | M | 09.03.1934 | S | Scholar | Lodge Farm, Scole | - |
| 44207 | 43 | 1 | DEACON Jessie M | F | 17.04.1898 | M | Private means | Scole Lodge, Scole | - |
| 44208 | 43 | 2 | DEACON Sheila W | F | 07.09.1926 | S | Scholar | Scole Lodge, Scole | - |
| 44209 | 43 | 5 | LANGDON Greta | F | 09.07.1904 | S | Teacher | Scole Lodge, Scole | - |
| 44210 | 43 | 6 | KNIGHT Winifred M | M | 26.07.1909 | S | Domestic housemaid | Scole Lodge, Scole | - |
| 44211 | 43 | 7 | GRIFFITHS Edith | F | 01.12.1881 | W | Domestic cook | Scole Lodge, Scole | - |
| 44212 | 43 | 8 | THOMPSON Herbert H | M | 24.11.1901 | M | - | Scole Lodge, Scole | - |
| 44213 | 43 | 9 | THOMPSON Ethel E | F | 17.03.1908 | M | Unpaid domestic duties | Scole Lodge, Scole | - |
| 44214 | 43 | 11 | TUFFS Violet R | F | 22.10.1899 | S | Domestic parlourmaid | Scole Lodge, Scole | - |
| 44215 | 43 | 12 | BANHAM Stella E K | F | 12.10.1922 | S | Domestic kitchenmaid | Scole Lodge, Scole | - |
| 44216 | 43 | 13 | BANHAM Eva U M | F | 25.01.1913 | S | Domestic housemaid | Scole Lodge, Scole | - |
| 44217 | 43 | 14 | EKE Dorothy | F | 23.01.1917 | S | Domestic cook | Scole Lodge, Scole | - |
| 44218 | 43 | 15 | DEACON Mary K | F | 24.02.1867 | W | Private means | Scole Lodge, Scole | - |
| 44219 | 43 | 16 | KENRICK John P | M | 21.11.1865 | S | Engineer (retired) | Scole Lodge, Scole | - |
| 44220 | 44 | 1 | MARCH Frank | M | 03.07.1892 | M | Chaffeur and power palnt engineer | Scole Lodge, Scole | - |
| 44221 | 44 | 2 | MARCH? Angelina E M | F | 01.10.1900 | M | Unpaid domestic duties | Scole Lodge, Scole | - |
| 44222 | 61 | 1 | MANN Roland | M | 18.10.1895 | M | Lf in N.D.C. V.Com. 9th Norfolks | Thatched Cottage, Scole | - |
| 44223 | 61 | 2 | MANN Lucy A | F | 17.06.1897 | M | Market gardener (own account) | Thatched Cottage, Scole | - |
| 44224 | 63 | 1 | HUBBARD Frederick J | M | 28.03.1913 | M | Bread delivery | St. Edmunds Lodge, Scole | - |
| 44225 | 63 | 2 | HUBBARD Laura M | F | 12.10.1915 | M | Unpaid domestic duties | St. Edmunds Lodge, Scole | - |
| 44226 | 64 | 1 | THROWER Stephen | M | 18.11.1886 | M | Rural postman | Bungay Road, Scole | - |
| 44227 | 64 | 2 | THROWER Agnes | F | 06.01.1894 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44228 | 64 | 3 | THROWER Joan W | F | 25.10.1919 | S | Assistant nurse | Bungay Road, Scole | - |
| 44229 | 65 | 1 | BLOOMFIELD Joseph | M | 20.02.1862 | M | - | Bungalow, Bungay Road, Scole | - |
| 44230 | 65 | 2 | BLOOMFIELD Ann M | F | 31.07.1863 | M | Unpaid domestic duties | Bungalow, Bungay Road, Scole | - |
| 44231 | 66 | 1 | ALGER Rose A | F | 30.08.1874 | W | Unpaid domestic duties | Bungalow, Bungay Road, Scole | - |
| 44232 | 66 | 2 | ALGER Ernest W | M | 07.10.1917 | S | Relief gas stoker (heavy work) | Bungalow, Bungay Road, Scole | - |
| 44233 | 68 | 1 | DIX John | M | 23.02.1873 | M | Jobbing gardener | Bungay Road, Scole | - |
| 44234 | 68 | 2 | DIX Alice | F | 30.05.1868 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44235 | 68 | 3 | GOODRICK Emma | F | 20.10.1848 | W | - | Bungay Road, Scole | - |
| 44236 | 68 | 4 | BORCHAM Gladys (L) | F | 29.07.1906 | M | - | Bungay Road, Scole | - |
| 44237 | 69 | 2 | JOHNSTON Ida | F | 15.09.1878 | M | Unpaid domestic duties | Casa Chica Scole | - |
| 44238 | 69 | 3 | WORMELL Dorothy E | F | 18.12.1900 | M | Unpaid domestic duties | Casa Chica Scole | - |
| 44239 | 69 | 4 | WORMELL Pauline B G | F | 01.09.1926 | S | Scholar | Casa Chica Scole | - |
| 44240 | 70 | 1 | BOWLES Claude B | M | 30.09.1902 | M | Licenced victualler | Kings Head, Scole | - |
| 44241 | 70 | 2 | BOWLES Ivy P | F | 01.08.1905 | M | Hostess | Kings Head, Scole | - |
| 44242 | 70 | 5 | BALLS Florence A | F | 21.07.1875 | W | (Retired) | Kings Head, Scole | - |
| 44243 | 71 | 1 | BUCKLE George | M | 01.10.1886 | M | Hotel assistant (retired baker) | Waveney House, Scole | A.R.P. Warden |
| 44244 | 71 | 2 | BUCKLE Gertrude | F | 08.01.1891 | M | Unpaid domestic duties | Waveney House, Scole | - |
| 44245 | 71 | 3 | BUCKLE George | M | 28.10.1920 | S | Royal Air Force | Waveney House, Scole | - |
| 44246 | 71 | 4 | BUCKLE Hubert J S | M | 13.07.1924 | S | Scholar | Waveney House, Scole | - |
| 44247 | 72 | 1 | CONSTANCE Lewis | M | 12.03.1866 | W | Farmer (own account) | Rose Farm, Scole | - |
| 44248 | 72 | 2 | CONSTANCE Joe | M | 30.03.1911 | S | Farm horseman assisting father | Rose Farm, Scole | - |
| 44249 | 72 | 3 | RUDD Jesse | M | 28.08.1872 | S | Farm labourer (retired) | Rose Farm, Scole | - |
| 44250 | 73 | 1 | HOWLETT William H | M | 27.03.1887 | M | - | Bungay Road, Scole | - |
| 44251 | 73 | 2 | HOWLETT Kate E | F | 07.06.1886 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44252 | 73 | 3 | HOWLETT William E | M | 23.01.1915 | S | Cattle food miller and lorry driver | Bungay Road, Scole | - |
| 44253 | 73 | 4 | HOWLETT Ivy M | F | 23.03.1920 | S | Domestic duties | Bungay Road, Scole | - |
| 44254 | 73 | 5 | HOWLETT Harry G | M | 21.07.1924 | S | Tailors trimmer | Bungay Road, Scole | - |
| 44255 | 73 | 8 | HOWLETT Doris J | F | 10.02.1931 | S | Scholar | Bungay Road, Scole | - |
| 44256 | 74 | 1 | RAMPLEY Arthur | M | 14.01.1871 | W | Farm labourer | Bungay Road, Scole | - |
| 44257 | 75 | 1 | SPALDING Herbert | M | 15.09.1872 | W | County roadman | Bungay Road, Scole | - |
| 44258 | 75 | 2 | SPALDING Herbert E | M | 18.02.1903 | S | Gardener | Bungay Road, Scole | - |
| 44259 | 76 | 1 | MOORE Horace W | M | 21.04.1914 | M | Carpenter on aerodrome | Bungay Road, Scole | - |
| 44260 | 76 | 2 | MOORE Grace E | F | 10.06.1912 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44261 | 77 | 1 | SEAMAN William | M | 06.06.1861 | M | Farm worker (retired) | Bungay Road, Scole | - |
| 44262 | 77 | 2 | SEAMAN Edith | F | 10.06.1873 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44263 | 79 | 1 | CATCHPOLE Sydney | M | 21.02.1909 | M | Painter and decorator | Bungay Road, Scole | A.F.S. Diss U.D.C. |
| 44264 | 79 | 2 | CATCHPOLE Ida C | F | 26.12.1907 | M | Unpaid domestic duties | Bungay Road, Scole | Civil Nursing Reserve |
| 44265 | 80 | 1 | ELLINER Mildred L M | F | 11.05.1910 | M | Unpaid domestic duties | Bungay Road, Scole | - |
| 44266 | 80 | 2 | ELLINER Alfred W | M | 13.06.1908 | M | Gardener | Bungay Road, Scole | A.F.S. |
| 44267 | 81 | 1 | CONSTANCE Frederick A | M | 10.09.1908 | M | Farm manager assisting father | 1 Council Houses, Scole | A.R.P. Warden |
| 44268 | 81 | 2 | CONSTANCE Phyllis M | F | 03.04.1908 | M | Unpaid domestic duties | 1 Council Houses, Scole | - |
| 44269 | 82 | 1 | MOORE William J | M | 27.05.1902 | M | Gardener | 2 Council Houses, Scole | A.F.S. Diss U.D.C. |
| 44270 | 82 | 2 | MOORE Ruby J | F | 12.06.1903 | M | Unpaid domestic duties | 2 Council Houses, Scole | - |
| 44271 | 83 | 1 | FOREMAN Arthur W | M | 06.10.1894 | M | Farm labourer (heavy work) | 3 Council Houses, Scole | - |
| 44272 | 83 | 2 | FOREMAN Nesta | F | 08.06.1892 | M | Unpaid domestic duties | 3 Council Houses, Scole | - |
| 44273 | 83 | 3 | FOREMAN Audrey | F | 09.09.1923 | S | Clothing mill worker | 3 Council Houses, Scole | - |
| 44274 | 84 | 1 | NEAL Robert H | M | 08.09.1902 | M | Carpenter | 4 Council Houses, Scole | - |
| 44275 | 84 | 2 | NEAL Elsie V | F | 21.01.1901 | M | Unpaid domestic duties | 4 Council Houses, Scole | - |
| 44276 | 84 | 3 | NEAL Frederick R | M | 26.06.1928 | S | Scholar | 4 Council Houses, Scole | - |
| 44277 | 85 | 1 | HUDSON Alfred | M | 23.03.1886 | M | General labourer (heavy work) | 5 Council Houses, Scole | - |
| 44278 | 85 | 2 | HUDSON Mildred | F | 02.06.1901 | M | Unpaid domestic duties | 5 Council Houses, Scole | - |
| 44279 | 86 | 1 | CHAPMAN Albert B | M | 20.09.1892 | M | Foreman joiner and wood machinist | 6 Council Houses, Scole | A.R.P. Warden |
| 44280 | 86 | 2 | CHAPMAN Ethel M | F | 05.07.1891 | M | Unpaid domestic duties | 6 Council Houses, Scole | - |
| 44281 | 86 | 3 | CHAPMAN Mary F | F | 28.09.1921 | S | Drapery shop assistant | 6 Council Houses, Scole | - |
| 44282 | 87 | 1 | FOREMAN Frederick | M | 28.04.1872 | S | Farm labourer | Steeple Cottage, Thorpe Parva, Scole | - |
| 44283 | 87 | 2 | FOREMAN Albert | M | 01.02.1890 | S | Farm labourer | Steeple Cottage, Thorpe Parva, Scole | - |
| 44284 | 87 | 3 | FOREMAN Elizabeth Sarah | F | 16.02.1901 | S | Unpaid domestic duties | Steeple Cottage, Thorpe Parva, Scole | - |
| 44285 | 89 | 1 | FOREMAN Samuel E | M | 25.07.1874 | M | Farm labourer | Thorpe Parva, Scole | - |
| 44286 | 89 | 2 | FOREMAN Ellen | F | 01.09.1878 | M | Unpaid domestic duties | Thorpe Parva, Scole | - |
| 44287 | 89 | 3 | FOREMAN Stanley E | M | 14.09.1914 | S | Farm labourer and tractor driver | Thorpe Parva, Scole | - |
| 44288 | 89 | 4 | FOREMAN Ernest W | M | 15.05.1917 | S | Cowman and yardman | Thorpe Parva, Scole | - |
| 44289 | 89 | 5 | FOREMAN Lawrence H | M | 20.05.1920 | S | Cowman and yardman | Thorpe Parva, Scole | - |
| 44290 | 89 | 6 | FOREMAN Beryl A | F | 02.03.1924 | S | Domestic servant | Thorpe Parva, Scole | - |
| 44291 | 90 | 1 | HOWLETT Stanley | M | 01.04.1905 | M | Farm horseman and carter | Thorpe Parva, Scole | - |
| 44292 | 90 | 2 | HOWLETT Dora F A | F | 14.11.1901 | M | Unpaid domestic duties | Thorpe Parva, Scole | - |
| 44293 | 90 | 3 | HOWLETT Frances Mary | F | 25.02.1938 | S | Under school age | Thorpe Parva, Scole | - |
| 44294 | 90 | 4 | BERGMAN Blanche | F | 24.01.1928 | S | Scholar | Thorpe Parva, Scole | - |
| 44295 | 91 | 1 | ALEXANDER Herbert E | M | 22.06.1891 | M | Dairy and general farmer | Hall Farm,Thorpe Parva, Scole | - |
| 44296 | 91 | 2 | ALEXANDER Elsie M | F | 22.10.1893 | M | Unpaid domestic duties | Hall Farm,Thorpe Parva, Scole | - |
| 44297 | 91 | 3 | ALEXANDER Herbert C | M | 01.10.1920 | S | R.E. | Hall Farm,Thorpe Parva, Scole | - |
| 44298 | 91 | 4 | ALEXANDER Peter H | M | 16.01.1923 | S | Milkman assisting father | Hall Farm,Thorpe Parva, Scole | - |
| 44299 | 91 | 5 | FROGGETT Gladys | F | 29.03.1906 | M | Unpaid domestic duties | Hall Farm,Thorpe Parva, Scole | - |
| 44300 | 91 | 8 | MANCELL [MANCINI] Gertrude J | F | 19.03.1911 | M | Unpaid domestic duties | Hall Farm,Thorpe Parva, Scole | - |
| 44301 | 1 | 1 | RICHES Grace M C | F | 27.09.1898 | W | Dental nurse attendant | Cliovenby Cottage Ipswich Road, Scole | Member of the British Red Cross |
| 44302 | 1 | 2 | RICHES Peter W R | M | 08.10.1923 | S | Scholar | Cliovenby Cottage Ipswich Road, Scole | - |
| 44303 | 2 | 1 | PRETTY Eric E | M | 25.07.1905 | M | Lorry driver (heavy work) | Willow House Ipswich Road, Scole | - |
| 44304 | 2 | 2 | PRETTY Alice M | F | 20.10.1913 | M | Unpaid domestic duties | Willow House Ipswich Road, Scole | - |
| 44305 | 3 | 1 | PETTIT Percy A | M | 09.10.1873 | M | Grocer and provisions merchant | Waterloo House, Scole | Special Constable |
| 44306 | 3 | 2 | PETTIT Maria I | F | 05.09.1877 | M | Housekeeper, assisting shop | Waterloo House, Scole | - |
| 44307 | 4 | 1 | FROST George H | M | 15.05.1892 | M | Cowman | Cross View, Scole | - |
| 44308 | 4 | 2 | FROST Alice E | F | 28.05.1895 | M | Unpaid domestic duties | Cross View, Scole | - |
| 44309 | 4 | 3 | FROST Alfred G | M | 23.10.1915 | S | Agricultural tractor driver | Cross View, Scole | - |
| 44310 | 4 | 4 | LAWRENCE Robert | M | 19.09.1914 | M | Carpenter | Cross View, Scole | - |
